Announcement
Collapse
No announcement yet.
ขอเปิดเลยนะครับ Socket 2011 CLUB ท่านใดสนใจร่วมแจมมาร่วมกันนะครับ พลพรรคยังน้อย
Collapse
X
-
- ลดครั้งที่ 3
- 40/40x100@4000_1.050 RAM3200-15-16-16-28-330-1T-1.350
***ผลเทส Linpack
Intel(R) Optimized LINPACK Benchmark data
Current date/time: Fri Mar 25 1158 2016
CPU frequency: 3.299 GHz
Number of CPUs: 1
Number of cores: 6
Number of threads: 6
Parameters are set to:
Number of tests: 12
Number of equations to solve (problem size) : 1000 2000 3000 4000 5000 10000 15000 20000 25000 30000 35000 40000
Leading dimension of array : 1000 2000 3000 4000 5000 10000 15000 20000 25000 30000 35000 40000
Number of trials to run : 4 4 4 4 4 2 2 2 2 1 1 1
Data alignment value (in Kbytes) : 4 4 4 4 4 4 4 4 4 4 4 4
Maximum memory requested that can be used=4210869504, at the size=40000
=================== Timing linear equation system solver ===================
Size LDA Align. Time(s) GFlops Residual Residual(norm) Check
1000 1000 4 0.029 23.2617 8.866796e-13 3.023805e-02 pass
1000 1000 4 0.004 163.7302 8.866796e-13 3.023805e-02 pass
1000 1000 4 0.004 162.3528 8.866796e-13 3.023805e-02 pass
1000 1000 4 0.004 162.7235 8.866796e-13 3.023805e-02 pass
2000 2000 4 0.036 149.5711 4.272138e-12 3.716237e-02 pass
2000 2000 4 0.035 154.5610 4.272138e-12 3.716237e-02 pass
2000 2000 4 0.035 152.3259 4.272138e-12 3.716237e-02 pass
2000 2000 4 0.035 154.7879 4.272138e-12 3.716237e-02 pass
3000 3000 4 0.085 212.8038 8.571810e-12 3.300798e-02 pass
3000 3000 4 0.084 213.4083 8.571810e-12 3.300798e-02 pass
3000 3000 4 0.084 213.3988 8.571810e-12 3.300798e-02 pass
3000 3000 4 0.085 213.1153 8.571810e-12 3.300798e-02 pass
4000 4000 4 0.173 246.8520 1.522477e-11 3.318382e-02 pass
4000 4000 4 0.173 247.3287 1.522477e-11 3.318382e-02 pass
4000 4000 4 0.173 246.3243 1.522477e-11 3.318382e-02 pass
4000 4000 4 0.172 247.5352 1.522477e-11 3.318382e-02 pass
5000 5000 4 0.302 276.2849 2.736089e-11 3.815256e-02 pass
5000 5000 4 0.300 277.9618 2.736089e-11 3.815256e-02 pass
5000 5000 4 0.302 276.4524 2.736089e-11 3.815256e-02 pass
5000 5000 4 0.301 277.2895 2.736089e-11 3.815256e-02 pass
10000 10000 4 2.250 296.3804 9.752435e-11 3.438807e-02 pass
10000 10000 4 2.109 316.1502 9.752435e-11 3.438807e-02 pass
15000 15000 4 6.899 326.1880 2.023372e-10 3.186845e-02 pass
15000 15000 4 6.739 333.9618 2.023372e-10 3.186845e-02 pass
20000 20000 4 15.749 338.7059 3.259136e-10 2.885049e-02 pass
20000 20000 4 15.682 340.1488 3.259136e-10 2.885049e-02 pass
25000 25000 4 30.495 341.6227 5.688375e-10 3.234775e-02 pass
25000 25000 4 30.357 343.1806 5.688375e-10 3.234775e-02 pass
30000 30000 4 52.619 342.1155 8.510440e-10 3.354824e-02 pass
35000 35000 4 82.896 344.8376 1.078642e-09 3.131135e-02 pass
40000 40000 4 123.423 345.7217 1.447590e-09 3.219490e-02 pass
Performance Summary (GFlops)
Size LDA Align. Average Maximal
1000 1000 4 128.0170 163.7302
2000 2000 4 152.8115 154.7879
3000 3000 4 213.1816 213.4083
4000 4000 4 247.0101 247.5352
5000 5000 4 276.9972 277.9618
10000 10000 4 306.2653 316.1502
15000 15000 4 330.0749 333.9618
20000 20000 4 339.4273 340.1488
25000 25000 4 342.4017 343.1806
30000 30000 4 342.1155 342.1155
35000 35000 4 344.8376 344.8376
40000 40000 4 345.7217 345.7217
Residual checks PASSED
End of tests
Fri 03/25/2016
11:49 AMLast edited by ptw4520; 25 Mar 2016, 11:55:52.
Comment
-
-
Comment
Comment