Announcement

Collapse
No announcement yet.

หามาให้เล่นกับ Fritz Chess Benchmark

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Comment


    • ---
      Attached Files

      Comment


      • ^
        ^
        ^
        รูปเล็กไปครับ หาเว็บอัพรูปแล้วใส img กับ /img เอา ใส่ [] หน้าหลัง

        Comment




        • i7 3930k @4.9GHz

          ทำไมคะแนนผมแปลกๆ ผมกดผิดอะไรรึเปล่าครับ - -*

          Comment


          • Intel i7 4770K @ 4.2 Ghz ลองดูครับ

            Comment


            • UP

              Originally posted by Botvinnik View Post

              อันดับ
              1.Venom_I7 = 25216 = i7-3930K @ 4.9Ghz
              2.nomad = 21327 = i7-3930K @ ???Ghz
              3.Comlow = 20547 = i7-3960X @ 3.919Ghz
              4.Botvinnik = 19449 = i7-3770K @ 5.3Ghz
              5.191 = 18695 = i7-4770K @ 4.783Ghz
              6.endless12 = 18415 = i7-3770K @ 4.95Ghz
              7.AlphaZero = 17923 = i7-3770K @ 4.7Ghz
              8.ammove = 17585 = i7-4770K @ 4.5Ghz
              9.magickanok = 17497 = i7-4770K @ 4.5Ghz
              10.assassins3 = 16448 = i7-2600K @ 4.5Ghz
              11.icxnews555 = 16189 = i7-4770K @ 4.2Ghz
              12.leng818 = 16117 = i7-4770K @ 4.2Ghz
              13.Processor = 16016 = i7-4770K @ 4.2Ghz
              14.ChainJaiL = 16008 = i7-3770 @ 4.555Ghz
              15.fl_l2 = 16005 = Xeon E5 2665 Engineering Sample @ 2.4Ghz
              16.akee_99 = 15158 = i7-950 @ 4.228Ghz
              17.queue007za = 15104 = FX-8350 @ 4.770Ghz
              18.Derp = 14741 = i5-4670K @ 4.5Ghz
              19.LinX = 14667 = i5-4670K @ 4.5Ghz
              20.jojoe79 = 14553 = i7 920 @ 4.223Ghz
              21.eddies89 = 14118 = i7-930 @ 4.209Ghz
              22.iTemshop8 = 13739 = i5-2500K @ 4.604Ghz
              23.Insight = 13550 = i5-3570K @ 4.605Ghz
              24.sonny* = 13468 = i5-2500K @ 4.5Ghz
              25.Arietta = 13424 = i7-3770 @ 3.71Ghz
              26.maxff007 = 13342 = i5-4670K @ 4.3Ghz
              27.bigtees = 13008 = i5-4670K @ 4.2Ghz
              28.TWK. = 12830 = i5-4670K @ 4Ghz
              29.sam01 = 12511 = FX-8120 @ 4.030Ghz
              30.RightRound = 12380 = i5-3570K @ 4.2Ghz
              31.edna = 12280 = i5-3570K @ 4Ghz
              32.earkba = 11035 = i5-3470 @ 4Ghz
              33.hs2xzx = 10944 = Phenom II x 6 1100T @ 3.7Ghz
              34.Rtna = 10602 = Phenom II x 6 1050T @ 3.01Ghz
              35.taechasit = 10564 = i5-2500 @ 3.885Ghz
              36.konggotziner = 10488 = i7-4700HQ @ 3.251Ghz
              37.nova6439 = 6113 = core 2 duo E7400 @ 4.462Ghz
              38.sunsunza = 4325 = i3-540 @ 3.07Ghz
              39.momae = 3878 = Celeron G550 @ 2.61Ghz
              40.m shifu = 582 = Atom N270 @ 1.254Ghz

              Comment


              • อยากเก็บช่วงเวลานี้ไว้นานๆ?> <

                (ก่อนที่จะมีคนมาแซง)

                Comment


                • Comment


                  • Originally posted by AlphaZero View Post


                    ผมพึ่งย้อนมาดูของท่าน เห็นในห้อง overclock บอก 4.7 ไฟ 1.38 เทสผ่านหมดใช่มั้ยครับ
                    แต่อันนี้ 1.392 ท่านปรับไฟเพิ่มหรือบอร์ดมันเพิ่มให้เองครับ

                    เพราะผมรู้สึกว่า Fritz มันเค้น CPU มาก เทส prime95 small FFT ผ่าน Linx all mem 20 ลูปผ่าน แต่พอกด Fritz เจอ stop working ต้องเพิ่มไฟถึงจะหาย

                    Comment


                    • เอามั่ง

                      Comment


                      • UP

                        Comment


                        • UPDATE ผลครับ
                          i7 4770K @ 4.5Ghz
                          Kilo nodes per second = 17528

                          Comment




                          • Originally posted by Botvinnik View Post

                            อันดับ
                            1.Venom_I7 = 25216 = i7-3930K @ 4.9Ghz
                            2.nomad = 21327 = i7-3930K @ ???Ghz
                            3.Comlow = 20547 = i7-3960X @ 3.919Ghz
                            4.Botvinnik = 19449 = i7-3770K @ 5.3Ghz
                            5.191 = 18695 = i7-4770K @ 4.783Ghz
                            6.endless12 = 18415 = i7-3770K @ 4.95Ghz
                            7.AlphaZero = 17923 = i7-3770K @ 4.7Ghz
                            8.Theix = 17599 = i7-3770K @ 4.7Ghz
                            9.ammove = 17585 = i7-4770K @ 4.5Ghz
                            10.icxnews555 = 17528 = i7-4770K @ 4.5Ghz
                            11.magickanok = 17497 = i7-4770K @ 4.5Ghz
                            12.assassins3 = 16448 = i7-2600K @ 4.5Ghz
                            13.leng818 = 16117 = i7-4770K @ 4.2Ghz
                            14.Processor = 16016 = i7-4770K @ 4.2Ghz
                            15.ChainJaiL = 16008 = i7-3770 @ 4.555Ghz
                            16.fl_l2 = 16005 = Xeon E5 2665 Engineering Sample @ 2.4Ghz
                            17.akee_99 = 15158 = i7-950 @ 4.228Ghz
                            18.queue007za = 15104 = FX-8350 @ 4.770Ghz
                            19.Derp = 14741 = i5-4670K @ 4.5Ghz
                            20.LinX = 14667 = i5-4670K @ 4.5Ghz
                            21.jojoe79 = 14553 = i7 920 @ 4.223Ghz
                            22.eddies89 = 14118 = i7-930 @ 4.209Ghz
                            23.iTemshop8 = 13739 = i5-2500K @ 4.604Ghz
                            24.Insight = 13550 = i5-3570K @ 4.605Ghz
                            25.sonny* = 13468 = i5-2500K @ 4.5Ghz
                            26.Arietta = 13424 = i7-3770 @ 3.71Ghz
                            27.maxff007 = 13342 = i5-4670K @ 4.3Ghz
                            28.bigtees = 13008 = i5-4670K @ 4.2Ghz
                            29.TWK. = 12830 = i5-4670K @ 4Ghz
                            30.sam01 = 12511 = FX-8120 @ 4.030Ghz
                            31.RightRound = 12380 = i5-3570K @ 4.2Ghz
                            32.edna = 12280 = i5-3570K @ 4Ghz
                            33.earkba = 11035 = i5-3470 @ 4Ghz
                            34.hs2xzx = 10944 = Phenom II x 6 1100T @ 3.7Ghz
                            35.Rtna = 10602 = Phenom II x 6 1050T @ 3.01Ghz
                            36.taechasit = 10564 = i5-2500 @ 3.885Ghz
                            37.konggotziner = 10488 = i7-4700HQ @ 3.251Ghz
                            38.nova6439 = 6113 = core 2 duo E7400 @ 4.462Ghz
                            39.sunsunza = 4325 = i3-540 @ 3.07Ghz
                            40.momae = 3878 = Celeron G550 @ 2.61Ghz
                            41.m shifu = 582 = Atom N270 @ 1.254Ghz

                            Comment


                            • Comment

                              Working...
                              X