Announcement
Collapse
No announcement yet.
หามาให้เล่นกับ Fritz Chess Benchmark
Collapse
X
-
UP
Originally posted by Botvinnik View Post
อันดับ
1.Botvinnik = 19123 = i7-3770K @ 5.2Ghz
2.191 = 18695 = i7-4770K @ 4.783Ghz
3.endless12 = 18415 = i7-3770K @ 4.95Ghz
4.AlphaZero = 17923 = i7-3770K @ 4.7Ghz
5.ammove = 17585 = i7-4770K @ 4.5Ghz
6.magickanok = 17497 = i7-4770K @ 4.5Ghz
7.assassins3 = 16448 = i7-2600K @ 4.5Ghz
8.Processor = 16016 = i7-4770K @ 4.2Ghz
9.akee_99 = 15158 = i7-950 @ 4.228Ghz
10.ChainJail = 15135 = i7-3770 @ 4.24Ghz
11.queue007za = 15104 = FX-8350 @ 4.770Ghz
12.LinX = 14667 = i5-4670K @ 4.5Ghz
13.Comlow = 14611 = i7-3960X @ 3.919Ghz
14.jojoe79 = 14553 = i7 920 @ 4.223Ghz
15.Derp = 14390 = i5-4670K @ 4.5Ghz
16.eddies89 = 14118 = i7-930 @ 4.209Ghz
17.sonny* = 13468 = i5-2500K @ 4.5Ghz
18.Arietta = 13424 = i7-3770 @ 3.71Ghz
19.maxff007 = 13342 = i5-4670K @ 4.3Ghz
20.bigtees = 13008 = i5-4670K @ 4.2Ghz
21.TWK. = 12830 = i5-4670K @ 4Ghz
22.sam01 = 12511 = FX-8120 @ 4.030Ghz
23.earkba = 11035 = i5-3470 @ 4Ghz
24.hs2xzx = 10944 = Phenom II x 6 1100T @ 3.7Ghz
25.Rtna = 10602 = Phenom II x 6 1050T @ 3.01Ghz
26.taechasit = 10564 = i5-2500 @ 3.885Ghz
27.konggotziner = 10488 = i7-4700HQ @ 3.251Ghz
28.nova6439 = 6113 = core 2 duo E7400 @ 4.462Ghz
29.momae = 3878 = Celeron G550 @ 2.61Ghz
30.m shifu = 582 = Atom N270 @ 1.254Ghz
Comment
-
Originally posted by sunsunza View Postความเร็วเดิม เรื่องอุณหภูมิพอดีเปิดไว้ทั้งวัน
http://www.overclockzone.com/forums/...1#post54132106Last edited by Botvinnik; 21 Aug 2013, 21:57:52.
Comment
-
UP
อันดับ
1.Botvinnik = 19123 = i7-3770K @ 5.2Ghz
2.191 = 18695 = i7-4770K @ 4.783Ghz
3.endless12 = 18415 = i7-3770K @ 4.95Ghz
4.AlphaZero = 17923 = i7-3770K @ 4.7Ghz
5.ammove = 17585 = i7-4770K @ 4.5Ghz
6.magickanok = 17497 = i7-4770K @ 4.5Ghz
7.assassins3 = 16448 = i7-2600K @ 4.5Ghz
8.Processor = 16016 = i7-4770K @ 4.2Ghz
9.akee_99 = 15158 = i7-950 @ 4.228Ghz
10.ChainJail = 15135 = i7-3770 @ 4.24Ghz
11.queue007za = 15104 = FX-8350 @ 4.770Ghz
12.LinX = 14667 = i5-4670K @ 4.5Ghz
13.Comlow = 14611 = i7-3960X @ 3.919Ghz
14.jojoe79 = 14553 = i7 920 @ 4.223Ghz
15.Derp = 14390 = i5-4670K @ 4.5Ghz
16.eddies89 = 14118 = i7-930 @ 4.209Ghz
17.sonny* = 13468 = i5-2500K @ 4.5Ghz
18.Arietta = 13424 = i7-3770 @ 3.71Ghz
19.maxff007 = 13342 = i5-4670K @ 4.3Ghz
20.bigtees = 13008 = i5-4670K @ 4.2Ghz
21.TWK. = 12830 = i5-4670K @ 4Ghz
22.sam01 = 12511 = FX-8120 @ 4.030Ghz
23.earkba = 11035 = i5-3470 @ 4Ghz
24.hs2xzx = 10944 = Phenom II x 6 1100T @ 3.7Ghz
25.Rtna = 10602 = Phenom II x 6 1050T @ 3.01Ghz
26.taechasit = 10564 = i5-2500 @ 3.885Ghz
27.konggotziner = 10488 = i7-4700HQ @ 3.251Ghz
28.nova6439 = 6113 = core 2 duo E7400 @ 4.462Ghz
29.sunsunza = 4325 = i3-540 @ 3.07Ghz
30.momae = 3878 = Celeron G550 @ 2.61Ghz
31.m shifu = 582 = Atom N270 @ 1.254Ghz
Comment
-
UP
Originally posted by Botvinnik View Postozaa.com/i/61c/BiS3Vj.png[/img][/url]
อันดับ
1.Botvinnik = 19123 = i7-3770K @ 5.2Ghz
2.191 = 18695 = i7-4770K @ 4.783Ghz
3.endless12 = 18415 = i7-3770K @ 4.95Ghz
4.AlphaZero = 17923 = i7-3770K @ 4.7Ghz
5.ammove = 17585 = i7-4770K @ 4.5Ghz
6.magickanok = 17497 = i7-4770K @ 4.5Ghz
7.assassins3 = 16448 = i7-2600K @ 4.5Ghz
8.Processor = 16016 = i7-4770K @ 4.2Ghz
9.akee_99 = 15158 = i7-950 @ 4.228Ghz
10.ChainJail = 15135 = i7-3770 @ 4.24Ghz
11.queue007za = 15104 = FX-8350 @ 4.770Ghz
12.LinX = 14667 = i5-4670K @ 4.5Ghz
13.Comlow = 14611 = i7-3960X @ 3.919Ghz
14.jojoe79 = 14553 = i7 920 @ 4.223Ghz
15.Derp = 14390 = i5-4670K @ 4.5Ghz
16.eddies89 = 14118 = i7-930 @ 4.209Ghz
17.iTemshop8 = 13739 = i5-2500K @ 4.604Ghz
18.sonny* = 13468 = i5-2500K @ 4.5Ghz
19.Arietta = 13424 = i7-3770 @ 3.71Ghz
20.maxff007 = 13342 = i5-4670K @ 4.3Ghz
21.bigtees = 13008 = i5-4670K @ 4.2Ghz
22.TWK. = 12830 = i5-4670K @ 4Ghz
23.sam01 = 12511 = FX-8120 @ 4.030Ghz
24.earkba = 11035 = i5-3470 @ 4Ghz
25.hs2xzx = 10944 = Phenom II x 6 1100T @ 3.7Ghz
26.Rtna = 10602 = Phenom II x 6 1050T @ 3.01Ghz
27.taechasit = 10564 = i5-2500 @ 3.885Ghz
28.konggotziner = 10488 = i7-4700HQ @ 3.251Ghz
29.nova6439 = 6113 = core 2 duo E7400 @ 4.462Ghz
30.sunsunza = 4325 = i3-540 @ 3.07Ghz
31.momae = 3878 = Celeron G550 @ 2.61Ghz
32.m shifu = 582 = Atom N270 @ 1.254Ghz
Comment
Comment