Originally posted by MooNoiOCZ
View Post
อันดับ
1. Moopingkrup = 8893 intel Xeon E5 2698 v3 @2.94GHz. DUAL CPU
2. Audigy = 8004 AMD RYZEN 9 3900X @4.45GHz.
3. Venom_I7 = 7816 AMD RYZEN 9 3900X @4.4GHz.
4. progmetal = 7812 AMD RYZEN 9 3900X @4.35GHz.
5. MooNoiOCZ = 7786 AMD RYZEN 9 3900X @4.375GHz.
6. saiymhok = 7780 AMD RYZEN 9 3900X @4.4GHz.
7. peeradonn = 7774 AMD RYZEN 9 3900X @4.4GHz.
8. chivas01 = 7749 AMD RYZEN 9 3900X @4.325GHz.
9. Comlow = 7681 intel i9-7980XE @3.4GHz.
10. nx40194019 = 7624 AMD RYZEN 9 3900X @4.3GHz.
--------------------------------------------------------------------------------------------------------------------------------------------------
11. kittinzaa = 7595 AMD RYZEN 9 3900X @4.25GHz.
12. dspong = 7512 AMD RYZEN 9 3900X @4.2GHz.
13. Night_Angel = 7262 AMD THREADRIPPER 1950X @4.1GHz.
14. seederxx = 7122 AMD RYZEN 9 3900X @4.025GHz.
15. iambic = 5669 intel i9-9900K @5.3GHz.
16. BerrYz = 5312 AMD RYZEN 7 3800X @4.4GHz.
17. qwerty2536= 5288 AMD RYZEN 7 3700X @4.4GHz.
18. Parona = 5214 AMD RYZEN 7 3700X @4.35GHz.
19. hed = 5182 AMD RYZEN 7 3700X @4.35GHz.
20. swordmanx = 5136 AMD RYZEN 7 3800X @4.3GHz.
21. Evilest= 5112 AMD RYZEN 7 3700X @4.25GHz.
22. coffeback = 5110 AMD RYZEN 7 3700X @4.35GHz.
23. good11 = 4871 AMD RYZEN 7 3700X @4.1GHz.
24. stepcomet = 4526 intel i7-8086K @5.6GHz.
25. Akkhanee_P = 4244 AMD RYZEN 7 2700X @4.15GHz.
26. sylreEZ = 4172 AMD RYZEN 7 2700X @4.1GHz.
27. rasputin = 4004 AMD RYZEN 5 3600 @4.35GHz.
28. MrPuen239 = 3937 AMD RYZEN 5 3600 @4.3GHz.
29. phunuu = 3929 AMD RYZEN 5 3600 @4.375GHz.
30. sonny* = 3927 AMD RYZEN 5 3600 @4.3GHz.
31. Skylinepk20 = 3910 AMD RYZEN 5 3600X @4.325GHz.
32. B|uE@NighT = 3900 AMD RYZEN 5 3600 @4.3GHz.
33. my-unearth = 3886 AMD RYZEN 7 1700X @4.0GHz.
34. Wizardmans = 3860 AMD RYZEN 7 1700 @3.925GHz.
35. papk = 3720 intel i7-8700K @4.8GHz.
36. tsumiyarin = 3700 AMD RYZEN 5 3600 @4.15GHz.
37. Guhea = 3540 AMD RYZEN 5 3600 @4.05GHz.
38. ESPN2499 = 3534 AMD RYZEN 5 3600 @4.0GHz.
39. laku69 = 3443 AMD RYZEN 5 3600 @3.95GHz.
40. wellzaa = 3057 AMD RYZEN 5 2600 @4.0GHz.
41. itoe102 = 3043 intel i5-9600K @5.0GHz.
42. matamgan = 2983 AMD RYZEN 5 2600 @3.9GHz.
43. osxp = 2464 intel i5-9400F @4.0GHz.
44. art1155 = 2231 MacBook Pro intel i7-9750H @2.6GHz.
45. Engel = 1644 AMD RYZEN 3 2200G @4.2GHz.
46. nesmo =1390 AMD FX-8300 @4.4GHz.
47. dech25217 =1295 AMD Phenom II X6 1095T @3.99GHz.
48. O_ho = 965 intel i3-6100 @3.7GHz.
1. Moopingkrup = 8893 intel Xeon E5 2698 v3 @2.94GHz. DUAL CPU
2. Audigy = 8004 AMD RYZEN 9 3900X @4.45GHz.
3. Venom_I7 = 7816 AMD RYZEN 9 3900X @4.4GHz.
4. progmetal = 7812 AMD RYZEN 9 3900X @4.35GHz.
5. MooNoiOCZ = 7786 AMD RYZEN 9 3900X @4.375GHz.
6. saiymhok = 7780 AMD RYZEN 9 3900X @4.4GHz.
7. peeradonn = 7774 AMD RYZEN 9 3900X @4.4GHz.
8. chivas01 = 7749 AMD RYZEN 9 3900X @4.325GHz.
9. Comlow = 7681 intel i9-7980XE @3.4GHz.
10. nx40194019 = 7624 AMD RYZEN 9 3900X @4.3GHz.
--------------------------------------------------------------------------------------------------------------------------------------------------
11. kittinzaa = 7595 AMD RYZEN 9 3900X @4.25GHz.
12. dspong = 7512 AMD RYZEN 9 3900X @4.2GHz.
13. Night_Angel = 7262 AMD THREADRIPPER 1950X @4.1GHz.
14. seederxx = 7122 AMD RYZEN 9 3900X @4.025GHz.
15. iambic = 5669 intel i9-9900K @5.3GHz.
16. BerrYz = 5312 AMD RYZEN 7 3800X @4.4GHz.
17. qwerty2536= 5288 AMD RYZEN 7 3700X @4.4GHz.
18. Parona = 5214 AMD RYZEN 7 3700X @4.35GHz.
19. hed = 5182 AMD RYZEN 7 3700X @4.35GHz.
20. swordmanx = 5136 AMD RYZEN 7 3800X @4.3GHz.
21. Evilest= 5112 AMD RYZEN 7 3700X @4.25GHz.
22. coffeback = 5110 AMD RYZEN 7 3700X @4.35GHz.
23. good11 = 4871 AMD RYZEN 7 3700X @4.1GHz.
24. stepcomet = 4526 intel i7-8086K @5.6GHz.
25. Akkhanee_P = 4244 AMD RYZEN 7 2700X @4.15GHz.
26. sylreEZ = 4172 AMD RYZEN 7 2700X @4.1GHz.
27. rasputin = 4004 AMD RYZEN 5 3600 @4.35GHz.
28. MrPuen239 = 3937 AMD RYZEN 5 3600 @4.3GHz.
29. phunuu = 3929 AMD RYZEN 5 3600 @4.375GHz.
30. sonny* = 3927 AMD RYZEN 5 3600 @4.3GHz.
31. Skylinepk20 = 3910 AMD RYZEN 5 3600X @4.325GHz.
32. B|uE@NighT = 3900 AMD RYZEN 5 3600 @4.3GHz.
33. my-unearth = 3886 AMD RYZEN 7 1700X @4.0GHz.
34. Wizardmans = 3860 AMD RYZEN 7 1700 @3.925GHz.
35. papk = 3720 intel i7-8700K @4.8GHz.
36. tsumiyarin = 3700 AMD RYZEN 5 3600 @4.15GHz.
37. Guhea = 3540 AMD RYZEN 5 3600 @4.05GHz.
38. ESPN2499 = 3534 AMD RYZEN 5 3600 @4.0GHz.
39. laku69 = 3443 AMD RYZEN 5 3600 @3.95GHz.
40. wellzaa = 3057 AMD RYZEN 5 2600 @4.0GHz.
41. itoe102 = 3043 intel i5-9600K @5.0GHz.
42. matamgan = 2983 AMD RYZEN 5 2600 @3.9GHz.
43. osxp = 2464 intel i5-9400F @4.0GHz.
44. art1155 = 2231 MacBook Pro intel i7-9750H @2.6GHz.
45. Engel = 1644 AMD RYZEN 3 2200G @4.2GHz.
46. nesmo =1390 AMD FX-8300 @4.4GHz.
47. dech25217 =1295 AMD Phenom II X6 1095T @3.99GHz.
48. O_ho = 965 intel i3-6100 @3.7GHz.
Comment