Originally posted by MooNoiOCZ
View Post
อันดับ
1. natomi191 = 10221 AMD RYZEN 9 3950X @4.4GHz.
2. Warlord_Link = 9662 AMD RYZEN 9 3950X @4.4/4.1
3. Moopingkrup = 8893 intel Xeon E5 2698 v3 x2 @2.94GHz. [DUAL CPU]
4. Audigy = 8004 AMD RYZEN 9 3900X @4.45GHz.
5. Venom_I7 = 7816 AMD RYZEN 9 3900X @4.4GHz.
6. progmetal = 7812 AMD RYZEN 9 3900X @4.35GHz.
7. MooNoiOCZ = 7790 AMD RYZEN 9 3900X @4.35GHz.
8. saiymhok = 7780 AMD RYZEN 9 3900X @4.4GHz.
9. peeradonn = 7774 AMD RYZEN 9 3900X @4.4GHz.
10. gimkim = 7767 AMD RYZEN 9 3900X @4.45GHz.
--------------------------------------------------------------------------------------------------------------------------------------------------
11. chivas01 = 7749 AMD RYZEN 9 3900X @4.325GHz.
12. Comlow = 7681 intel i9-7980XE @3.4GHz.
13. nx40194019 = 7624 AMD RYZEN 9 3900X @4.3GHz.
14. kittinzaa = 7595 AMD RYZEN 9 3900X @4.25GHz.
15. dspong = 7512 AMD RYZEN 9 3900X @4.2GHz.
16. Night_Angel = 7262 AMD THREADRIPPER 1950X @4.1GHz.
17. pngpnggs = 7227 AMD RYZEN 9 3900X @4.125GHz.
18. seederxx = 7122 AMD RYZEN 9 3900X @4.025GHz.
19. iambic = 5669 intel i9-9900K @5.3GHz.
20. asrockung = 5499 intel i9-7900X @4.4GHz.
21. phunuu = 5317 AMD RYZEN 7 3800X @4.43GHz.
22. BerrYz = 5312 AMD RYZEN 7 3800X @4.4GHz.
23. qwerty2536= 5288 AMD RYZEN 7 3700X @4.4GHz.
24. hed = 5261 AMD RYZEN 7 3700X @4.375GHz.
25. Parona = 5214 AMD RYZEN 7 3700X @4.35GHz.
26. swordmanx = 5136 AMD RYZEN 7 3800X @4.3GHz.
27. Evilest= 5112 AMD RYZEN 7 3700X @4.25GHz.
28. coffeback = 5110 AMD RYZEN 7 3700X @4.35GHz.
29. good11 = 4871 AMD RYZEN 7 3700X @4.1GHz.
30. stepcomet = 4526 intel i7-8086K @5.6GHz.
31. sylreEZ = 4334 AMD RYZEN 7 2700X @4.25GHz.
32. Akkhanee_P = 4244 AMD RYZEN 7 2700X @4.15GHz.
33. rasputin = 4004 AMD RYZEN 5 3600 @4.35GHz.
34. MrPuen239 = 3937 AMD RYZEN 5 3600 @4.3GHz.
35. sonny* = 3927 AMD RYZEN 5 3600 @4.3GHz.
36. Skylinepk20 = 3910 AMD RYZEN 5 3600X @4.325GHz.
37. B|uE@NighT = 3900 AMD RYZEN 5 3600 @4.3GHz.
38. my-unearth = 3886 AMD RYZEN 7 1700X @4.0GHz.
39. Wizardmans = 3860 AMD RYZEN 7 1700 @3.925GHz.
40. 484556 = 3795 AMD RYZEN 5 3600 @4.225GHz.
41. papk = 3720 intel i7-8700K @4.8GHz.
42. tsumiyarin = 3700 AMD RYZEN 5 3600 @4.15GHz.
43. Guhea = 3540 AMD RYZEN 5 3600 @4.05GHz.
44. ESPN2499 = 3534 AMD RYZEN 5 3600 @4.0GHz.
45. laku69 = 3443 AMD RYZEN 5 3600 @3.95GHz.
46. juidekza = 3179 AMD RYZEN 5 2600 @4.15GHz.
47. wellzaa = 3057 AMD RYZEN 5 2600 @4.0GHz.
48. itoe102 = 3043 intel i5-9600K @5.0GHz.
49. matamgan = 2983 AMD RYZEN 5 2600 @3.9GHz.
50. sadism = 2923 AMD RYZEN 5 1600 @4.0GHz.
51. osxp = 2464 intel i5-9400F @4.0GHz.
52. art1155 = 2231 MacBook Pro intel i7-9750H @2.6GHz.
53. Engel = 1644 AMD RYZEN 3 2200G @4.2GHz.
54. nesmo =1416 AMD FX-8300 @4.61GHz.
55. Beaver_XT =1372 AMD FX-8320 @4.15GHz.
56. dech25217 =1295 AMD Phenom II X6 1095T @3.99GHz.
57. O_ho = 965 intel i3-6100 @3.7GHz.
1. natomi191 = 10221 AMD RYZEN 9 3950X @4.4GHz.
2. Warlord_Link = 9662 AMD RYZEN 9 3950X @4.4/4.1
3. Moopingkrup = 8893 intel Xeon E5 2698 v3 x2 @2.94GHz. [DUAL CPU]
4. Audigy = 8004 AMD RYZEN 9 3900X @4.45GHz.
5. Venom_I7 = 7816 AMD RYZEN 9 3900X @4.4GHz.
6. progmetal = 7812 AMD RYZEN 9 3900X @4.35GHz.
7. MooNoiOCZ = 7790 AMD RYZEN 9 3900X @4.35GHz.
8. saiymhok = 7780 AMD RYZEN 9 3900X @4.4GHz.
9. peeradonn = 7774 AMD RYZEN 9 3900X @4.4GHz.
10. gimkim = 7767 AMD RYZEN 9 3900X @4.45GHz.
--------------------------------------------------------------------------------------------------------------------------------------------------
11. chivas01 = 7749 AMD RYZEN 9 3900X @4.325GHz.
12. Comlow = 7681 intel i9-7980XE @3.4GHz.
13. nx40194019 = 7624 AMD RYZEN 9 3900X @4.3GHz.
14. kittinzaa = 7595 AMD RYZEN 9 3900X @4.25GHz.
15. dspong = 7512 AMD RYZEN 9 3900X @4.2GHz.
16. Night_Angel = 7262 AMD THREADRIPPER 1950X @4.1GHz.
17. pngpnggs = 7227 AMD RYZEN 9 3900X @4.125GHz.
18. seederxx = 7122 AMD RYZEN 9 3900X @4.025GHz.
19. iambic = 5669 intel i9-9900K @5.3GHz.
20. asrockung = 5499 intel i9-7900X @4.4GHz.
21. phunuu = 5317 AMD RYZEN 7 3800X @4.43GHz.
22. BerrYz = 5312 AMD RYZEN 7 3800X @4.4GHz.
23. qwerty2536= 5288 AMD RYZEN 7 3700X @4.4GHz.
24. hed = 5261 AMD RYZEN 7 3700X @4.375GHz.
25. Parona = 5214 AMD RYZEN 7 3700X @4.35GHz.
26. swordmanx = 5136 AMD RYZEN 7 3800X @4.3GHz.
27. Evilest= 5112 AMD RYZEN 7 3700X @4.25GHz.
28. coffeback = 5110 AMD RYZEN 7 3700X @4.35GHz.
29. good11 = 4871 AMD RYZEN 7 3700X @4.1GHz.
30. stepcomet = 4526 intel i7-8086K @5.6GHz.
31. sylreEZ = 4334 AMD RYZEN 7 2700X @4.25GHz.
32. Akkhanee_P = 4244 AMD RYZEN 7 2700X @4.15GHz.
33. rasputin = 4004 AMD RYZEN 5 3600 @4.35GHz.
34. MrPuen239 = 3937 AMD RYZEN 5 3600 @4.3GHz.
35. sonny* = 3927 AMD RYZEN 5 3600 @4.3GHz.
36. Skylinepk20 = 3910 AMD RYZEN 5 3600X @4.325GHz.
37. B|uE@NighT = 3900 AMD RYZEN 5 3600 @4.3GHz.
38. my-unearth = 3886 AMD RYZEN 7 1700X @4.0GHz.
39. Wizardmans = 3860 AMD RYZEN 7 1700 @3.925GHz.
40. 484556 = 3795 AMD RYZEN 5 3600 @4.225GHz.
41. papk = 3720 intel i7-8700K @4.8GHz.
42. tsumiyarin = 3700 AMD RYZEN 5 3600 @4.15GHz.
43. Guhea = 3540 AMD RYZEN 5 3600 @4.05GHz.
44. ESPN2499 = 3534 AMD RYZEN 5 3600 @4.0GHz.
45. laku69 = 3443 AMD RYZEN 5 3600 @3.95GHz.
46. juidekza = 3179 AMD RYZEN 5 2600 @4.15GHz.
47. wellzaa = 3057 AMD RYZEN 5 2600 @4.0GHz.
48. itoe102 = 3043 intel i5-9600K @5.0GHz.
49. matamgan = 2983 AMD RYZEN 5 2600 @3.9GHz.
50. sadism = 2923 AMD RYZEN 5 1600 @4.0GHz.
51. osxp = 2464 intel i5-9400F @4.0GHz.
52. art1155 = 2231 MacBook Pro intel i7-9750H @2.6GHz.
53. Engel = 1644 AMD RYZEN 3 2200G @4.2GHz.
54. nesmo =1416 AMD FX-8300 @4.61GHz.
55. Beaver_XT =1372 AMD FX-8320 @4.15GHz.
56. dech25217 =1295 AMD Phenom II X6 1095T @3.99GHz.
57. O_ho = 965 intel i3-6100 @3.7GHz.
Comment