UK Price (as reviewed): ?94.61 (inc VAT)
US Price (as reviewed): $140.08 (ex TAX)
Preferred Partner Price: ?93.53 (inc VAT)
APU Model A10-5800K A10-5700 A8-5600K A8-5500 A6-5400K A4-5300
GPU HD 7660D HD 7660DHD 7560D HD 7560DHD 7540DHD 7480D
TDP 100W 65W 100W 65W 65W 65W
GPU Cores 384 384 256 256 192 128
GPU Clock Speed800 MHz 800 MHz 760 MHz 760 MHz 760 MHz 723 MHz
CPU Cores 4 4 4 4 2 2
CPU Clock (Turbo/Base) GHz 4.2/3.8 4.0/3.4 3.9/ 3.6 3.7/ 3.2 3.8/3.6 3.6/3.4
Total Cache 4MB 4MB 4MB 4MB 1MB 1MB
Max DDR3 1866 1866 1866 1866 1866 1600
AMD Turbo CORE 3.0 Yes Yes Yes Yes Yes Yes
Unlocked Multiplier Yes No Yes No Yes No
RRP ?99.99 ?99.99 ?79.99 ?79.99 ?54.99 ?44.99
US Price (as reviewed): $140.08 (ex TAX)
Preferred Partner Price: ?93.53 (inc VAT)
APU Model A10-5800K A10-5700 A8-5600K A8-5500 A6-5400K A4-5300
GPU HD 7660D HD 7660DHD 7560D HD 7560DHD 7540DHD 7480D
TDP 100W 65W 100W 65W 65W 65W
GPU Cores 384 384 256 256 192 128
GPU Clock Speed800 MHz 800 MHz 760 MHz 760 MHz 760 MHz 723 MHz
CPU Cores 4 4 4 4 2 2
CPU Clock (Turbo/Base) GHz 4.2/3.8 4.0/3.4 3.9/ 3.6 3.7/ 3.2 3.8/3.6 3.6/3.4
Total Cache 4MB 4MB 4MB 4MB 1MB 1MB
Max DDR3 1866 1866 1866 1866 1866 1600
AMD Turbo CORE 3.0 Yes Yes Yes Yes Yes Yes
Unlocked Multiplier Yes No Yes No Yes No
RRP ?99.99 ?99.99 ?79.99 ?79.99 ?54.99 ?44.99

Comment