ยอม intel แล้ว เรา ออกมาจริงเหนือ ความคาดการมากๆๆๆๆๆๆๆๆ
ยอมแพ้
ยอมแพ้
| Intel Core i7 | 6 Cores | 12 Threads | 12 MB L3 | Intel GT2 | LGA 1151 V2 | Z370 (300 Series) |
| Intel Core i5 | 6 Cores | 6 Threads | 8 MB L3 | Intel GT2 | LGA 1151 V2 | Z370 (300 Series) |
| Intel Core i3 | 4 Cores 4 Cores |
8 Threads 4 Threads |
4 MB L3 | Intel GT2 | LGA 1151 V2 | Z370 (300 Series) |
| Intel Pentium | 4 Cores 2 Cores |
4 Cores 4 Threads |
4/3 MB L3 | Intel GT2/GT1 | LGA 1151 V2 | 300 Series (CFL-PCH) |
| Intel Celeron | 2 Cores | 2 Threads | 2 MB L3 | Intel GT1 | LGA 1151 V2 | 300 Series (CFL-PCH) |
| CPU Family | Kaby Lake-S | Coffee Lake-S | Coffee Lake-S | Kaby Lake-S | Coffee Lake-S | Coffee Lake-S |
| CPU Process | 14nm | 14nm | 14nm | 14nm | 14nm | 14nm |
| CPU Cores | 4 | 6 | 6 | 4 | 6 | 6 |
| CPU Threads | 4 | 6 | 6 | 8 | 12 | 12 |
| Base Clock | 3.80 GHz | 2.80 GHz | 3.50 GHz | 4.20 GHz | 3.20 GHz | 3.70 GHz |
| Boost Clock (Max) | 4.20 GHz | 4.0 GHz | 4.30 GHz | 4.50 GHz | 4.60 GHz | 4.70 GHz |
| Boost Clock (6 Core) | N/A | 3.80 GHz | 4.10 GHz | N/A | 4.30 GHz | 4.30 GHz |
| L2 Cache | 1 MB (256 KB per Core) | 1.5 MB (256 KB per Core) | 1.5 MB (256 KB per Core) | 1 MB (256 KB per Core) | 1.5 MB (256 KB per Core) | 1.5 MB (256 KB per Core) |
| L3 Cache | 6 MB | 9 MB | 9 MB | 8 MB | 12 MB | 12 MB |
| Overclocking Support | Yes | No | Yes | Yes | No | Yes |
| Socket Support | LGA 1151 | LGA 1151 | LGA 1151 | LGA 1151 | LGA 1151 | LGA 1151 |
| PCH | 200-Series | 300-Series | 300-Series | 200-Series | 300-Series | 300-Series |
| TDP | 91W | 65W | 95W | 91W | TBA | 95W |
Comment