Announcement
Collapse
No announcement yet.
Super PI 32M 4.5Ghz efficiency challenge
Collapse
X
-
-
Update
Originally posted by Botvinnik View PostSuper PI 32M 4.5Ghz efficiency challenge (lower is better).
1.adna i7-7700k @ 4500.00 / 16GB TridentZ 3600CL16 @ 4000 14-14-14-28-240-1T 6m 38.268s
2.Audigy i7-7700K @ 4500.00 / 16GB T-Force 4000CL19 @ 4001 12-11-11-28-220-1T 6m 38.767s
3.Botvinnik i5-6500 @ 4503.14 / 16GB TridentZ 3600CL17 @ 3942 12-12-12-28-220-2T 6m 43.759s
4.ZoLKoRn i7-6700K @ 4500.00 / 16GB TridentZ 3200CL14 @ 3866 12-11-11-28-220-1T 6m 44.738s
5.iambic i7-7700K @ 4500.00 / 16GB TridentZ 3600CL16 @ 4133 14-14-14-28-315-2T 6m 45.074s
x.adna i7-4790K @ 4502.17 / 8GB TridentX 2600CL10 @ 2722 9-12-12-21-108-1T 6m 45.086s
6.xfxG i7-7700K @ 4502.21 / 16GB TridentZ 3600CL16 @ 4134 15-15-15-36-360-2T 6m 45.923s
x.adna i7-4790K @ 4502.17 / 8GB TridentX 3000CL12 @ 3071 11-14-13-24-264-1T 6m 45.944s
7.leng818 = i7-7700K @ 4500.00 / 16GB T-Force 4000CL19 @ 4134 14-14-14-28-275-1T 6m 46.136s
x.adna i7-4790K @ 4502.17 / 8GB Ripjaws 1600CL7 @ 2513 8-12-7-28-88-1T 6m 46.958s
8.sornning i7-7700K @ 4500.00 / 16GB TridentZ 3600CL16 @ 4000 14-14-14-28-240-2T 6m 47.442s
9.khatrak i3-6100 @ 4503.14 / 8GB TridentZ 3200CL16 @ 3754 13-17-17-28-240-1T 6m 48.799s
10.PatRaceTin Pentium G4400 @ 4502.85 / 16GB Galax HOF 4000CL19 @ 4184 14-14-14-28-347-2T 6m 48.887s
11.faro189 i3-6100 @ 4503.97 / 16GB Galax HOF 4000CL19 @ 3896 15-15-15-28-280-2T 6m 49.467s
12.ipong i5-6400 @ 4502.84 / 16GB Ripjaws V 3200CL16 @ 3338 14-14-14-28-290-1T 6m 52.285s
13.ptw4520 i7-7700K @ 4500.00 / 16GB Team Group 3866CL19 @ 3866 16-18-18-32-278-2T 6m 52.294s
14.osxp i5-6600K @ 4500.00 / 16GB RipjawsV 3200CL16 @ 3333 15-16-16-34-320-1T 6m 54.966s
15.sonny* i3-6100 @ 4504.86 / 16GB TridentZ 3200CL16 @ 3246 16-16-16-36-340-1T 6m 54.988s
16.MooNoiOCZ i5-6500 @ 4497.7 / 16GB TridentZ 3200CL16 @ 3560 16-16-16-36-320-1T 6m 56.326s
17.oracleritz i7-7700K @ 4504.41 / 8GB Avexir Blitz 3200CL16 @ 4003 16-20-20-36-350-1T 6m 57.651s
18.Insight i5-4670K @ 4503.78 / 8GB Vengeance Pro 2400CL11 @ 2602 11-13-13-31-280-2T 6m 58.533s
19.oksuck i3-6100 @ 4501.2 / 12GB G.Skill Value 2400CL15 @ 3407 16-16-16-36-540-1T 7m 00.530s
20.TWK. i5-4670K @ 4502.17 / 8GB Avexir Core 2133CL9 @ 2801 12-14-13-32-320-1T 7m 00.732s
21.cjj i3-6100 @ 4474.15 / 8GB Ripjaws V 2400Mhz CL15 @ 3066 15-15-15-35-540-1T 7m 02.543s
22.Ref.Circle i7-6700 @ 4504.83 / 16GB Vengeance 2133CL13 @ 2648 13-14-14-34-340-2T 7m 04.989s
23.momae G3258 @ 4500.56 / 8GB Team Xtreem 2133CL9 @ 2400 10-12-12-30-361-1T 7m 06.110s
24.tong079 i5-6500 @ 4501.57 16GB TridentZ 3200CL16 @ 3377 16-16-16-36-540-2T 7m 08.089s
25.sonkarn122 i5-6400 @ 4400.68 / 8GB TridentZ 3200CL16 @ 3258 16-16-16-36-424-2T 7m 10.992s
26.Mikuchan i7-2600K @ 4502.17 / 8GB Team Elite 1333 @ 2133 10-11-11-24-1T 7m 18.002s
27.CyberClear i5-3570K @ 4499.00 / 8GB Team Xtreem 2600CL10 @ 2400 10-11-11-28-???-2T 7m 20.452s
28.etunhunt G3258 @ 4500.56 / 12GB Kingston 1333CL9 @ 1400 10-10-10-27-183-1T 7m 35.451s
29.Hangger i7-3820 @ 4199.02 / 16GB Kingston 1333CL9 @ 1334 9-9-9-24-107-1T 8m 30.090s
30.bigtees i3-6100 @ 3700.00 / 8GB TridentZ 3200Cl16 @ 2134 15-15-15-35-278-2T 9m 02.889s
31.K a r i n Xeon X5470 @ 4179.83 / 8GB Samsung 1333CL9 @ 1672 10-10-10-28-108-2T 12m 08.063s
Comment





Comment