Announcement
Collapse
No announcement yet.
Super PI 32M 4.5Ghz efficiency challenge
Collapse
X
-
-
-
UP จ้า
Originally posted by Botvinnik View PostSuper PI 32M 4.5Ghz efficiency challenge (lower is better).
1.Audigy i7-7700K @ 4.5Ghz / 16GB T-Force 4000CL19 @ 4001 12-11-11-28-220-1T 6m 38.767s
2.adna i7-7700k @ 4.5ghz / 16GB TridentZ 3600CL16 @ 4000 14-14-14-28-240-1T 6m 44.009s
3.Botvinnik i5-6500 @ 4.5Ghz / 16GB TridentZ 3600CL17 @ 3941 12-12-12-28-200-2T 6m 45.419s
4.xfxG i7-7700K @ 4.5Ghz / 16GB TridentZ 3600CL16 @ 4134 15-15-15-36-360-2T 6m 45.923s
5.iambic i7-7700K @ 4.5Ghz / 16GB TridentZ 3600CL16 @ 3600 12-12-12-28-220-1T 6m 46.948s
6.faro189 i7-6700K @ 4.5Ghz / 16GB TridentZ 3600CL16 @ 4000 16-16-16-36-360-2T 6m 50.257s
7.sornning i7-7700K @ 4.5Ghz / 16GB TridentZ 3600CL16 @ 3733 15-15-15-28-280-1T 6m 54.643s
8.osxp i5-6600K @ 4.5Ghz / 16GB RipjawsV 3200CL16 @ 3333 15-16-16-34-320-1T 6m 54.966s
9.sonny* i3-6100 @ 4.5Ghz / 16GB TridentZ 3200CL16 @ 3246 16-16-16-36-340-1T 6m 54.988s
10.leng818 i7-4790K @ 4.5Ghz / 8GB Team Xtreem 2666CL10 @ 2666 10-12-12-20-118-1T 6m 55.292s
11.MooNoiOCZ i5-6500 @ 4.5Ghz / 16GB TridentZ 3200CL16 @ 3560 16-16-16-36-320-1T 6m 56.326s
12.oracleritz i7-4790K @ 4.5Ghz / 8GB Avexir Core 3000CL12 @ 2933 12-14-13-28-265-1T 6m 59.406s
13.oksuck i3-6100 @ 4.5Ghz / 12GB G.Skill Value 2400CL15 @ 3407 16-16-16-36-540-1T 7m 00.530s
14.TWK. i5-4670K @ 4.5Ghz / 8GB Avexir Core 2133CL9 @ 2801 12-14-13-32-320-1T 7m 00.732s
15.Ref.Circle i7-6700 @ 4.5Ghz / 16GB Vengeance 2133CL13 @ 2648 13-14-14-34-340-2T 7m 04.989s
16.momae G3258 @ 4.5Ghz / 8GB Team Xtreem 2133CL9 @ 2400 10-12-12-30-361-1T 7m 06.110s
17.sonkarn122 i5-6400 @ 4.4Ghz / 8GB TridentZ 3200CL16 @ 3258 16-16-16-36-424-2T 7m 10.992s
18.CyberClear i5-3570K @ 4.5Ghz / 8GB Team Xtreem 2600CL10 @ 2400 10-11-11-28-???-2T 7m 19.452s
19.khatrak i3-6100 @ 4.14Ghz / 8GB TridentZ 3200CL16 @ 3735 14-17-17-28-280-1T 7m 32.761s
20.etunhunt G3258 @ 4.5Ghz / 12GB Kingston 1333CL9 @ 1400 10-10-10-27-183-1T 7m 35.451s
21.Hangger i7-3820 @ 4.2Ghz / 16GB Kingston 1333CL9 @ 1334 9-9-9-24-107-1T 8m 30.090s
22.cjj G4560 @ 3.5Ghz / 8GB RipjawsV 2400CL15 @ 3065 15-15-15-35-540-1T 8m 51.708s
23.bigtees i3-6100 @ 3.7Ghz / 8GB TridentZ 3200Cl16 @ 2134 15-15-15-35-278-2T 9m 02.889s
Comment
-
Up
Originally posted by Botvinnik View PostSuper PI 32M 4.5Ghz efficiency challenge (lower is better).
1.Audigy i7-7700K @ 4.5Ghz / 16GB T-Force 4000CL19 @ 4001 12-11-11-28-220-1T 6m 38.767s
2.adna i7-7700k @ 4.5ghz / 16GB TridentZ 3600CL16 @ 4000 14-14-14-28-240-1T 6m 44.009s
3.Botvinnik i5-6500 @ 4.5Ghz / 16GB TridentZ 3600CL17 @ 3941 12-12-12-28-200-2T 6m 45.419s
4.xfxG i7-7700K @ 4.5Ghz / 16GB TridentZ 3600CL16 @ 4134 15-15-15-36-360-2T 6m 45.923s
5.iambic i7-7700K @ 4.5Ghz / 16GB TridentZ 3600CL16 @ 3600 12-12-12-28-220-1T 6m 46.948s
6.faro189 i7-6700K @ 4.5Ghz / 16GB TridentZ 3600CL16 @ 4000 16-16-16-36-360-2T 6m 50.257s
7.sornning i7-7700K @ 4.5Ghz / 16GB TridentZ 3600CL16 @ 3733 15-15-15-28-280-1T 6m 54.643s
8.osxp i5-6600K @ 4.5Ghz / 16GB RipjawsV 3200CL16 @ 3333 15-16-16-34-320-1T 6m 54.966s
9.sonny* i3-6100 @ 4.5Ghz / 16GB TridentZ 3200CL16 @ 3246 16-16-16-36-340-1T 6m 54.988s
10.leng818 i7-4790K @ 4.5Ghz / 8GB Team Xtreem 2666CL10 @ 2666 10-12-12-20-118-1T 6m 55.292s
11.MooNoiOCZ i5-6500 @ 4.5Ghz / 16GB TridentZ 3200CL16 @ 3560 16-16-16-36-320-1T 6m 56.326s
12.oracleritz i7-4790K @ 4.5Ghz / 8GB Avexir Core 3000CL12 @ 2933 12-14-13-28-265-1T 6m 59.406s
13.oksuck i3-6100 @ 4.5Ghz / 12GB G.Skill Value 2400CL15 @ 3407 16-16-16-36-540-1T 7m 00.530s
14.TWK. i5-4670K @ 4.5Ghz / 8GB Avexir Core 2133CL9 @ 2801 12-14-13-32-320-1T 7m 00.732s
15.Ref.Circle i7-6700 @ 4.5Ghz / 16GB Vengeance 2133CL13 @ 2648 13-14-14-34-340-2T 7m 04.989s
16.momae G3258 @ 4.5Ghz / 8GB Team Xtreem 2133CL9 @ 2400 10-12-12-30-361-1T 7m 06.110s
17.sonkarn122 i5-6400 @ 4.4Ghz / 8GB TridentZ 3200CL16 @ 3258 16-16-16-36-424-2T 7m 10.992s
18.CyberClear i5-3570K @ 4.5Ghz / 8GB Team Xtreem 2600CL10 @ 2400 10-11-11-28-???-2T 7m 19.452s
19.khatrak i3-6100 @ 4.14Ghz / 8GB TridentZ 3200CL16 @ 3735 14-17-17-28-280-1T 7m 32.761s
20.etunhunt G3258 @ 4.5Ghz / 12GB Kingston 1333CL9 @ 1400 10-10-10-27-183-1T 7m 35.451s
21.Hangger i7-3820 @ 4.2Ghz / 16GB Kingston 1333CL9 @ 1334 9-9-9-24-107-1T 8m 30.090s
22.cjj G4560 @ 3.5Ghz / 8GB RipjawsV 2400CL15 @ 3065 15-15-15-35-540-1T 8m 51.708s
23.bigtees i3-6100 @ 3.7Ghz / 8GB TridentZ 3200Cl16 @ 2134 15-15-15-35-278-2T 9m 02.889s
Comment








Comment