Announcement
				
					Collapse
				
			
		
	
		
			
				No announcement yet.
				
			
				
	
Intel CPU Render/Encode/Multitasking Performance
				
					Collapse
				
			
		
	X
- 
	
	
	
		
	
	
		
		
		
		
		
		
		
	
	
Up Score
Originally posted by TWK. View PostIntel CPU Render/Encode/Multitasking Performance ( 2014 )
อันดับ | User | Score | CPU
-  MajiNPic 
 = 98028 = i7 3930K @ 4.77 GHz -  akee_99 
  = 95798 = i7 3970X @ 4.80 GHz -  Sorarit 
 = 91501 = i7 4930k @ 4.40 GHz - khatrak = 90058 = i7 4770k @ 4.70 GHz
 - 191 = 89598 = i7 3770k @ 5.05 GHz
 - adna = 85149 = i7 4770k @ 4.50 GHz
 - mOreLz = 84507 = i7 4770k @ 4.50 GHz
 - cristiano_jetdo = 83077 = i7 4770k @ 4.50 GHz
 - animeangel = 81937 = i7 3770k @ 4.70 GHz
 - hisokar = 81120 = i7 4770k @ 4.50 GHz
 - noppon1412 = 80832 = i7 4770k @ 4.80 GHz
 - teerapon0 = 80710 = i7 4770k @ 4.40 GHz
 - Botvinnik = 79932 = i5 4670k @ 4.90 GHz
 - leng818 = 78098 = i7 4770k @ 4.20 GHz
 - iambic = 77315 = i5 4670k @ 4.60 GHz
 - theix = 76901 = i7 3770k @ 4.50 GHz
 - Indilinx = 76708 = i5 4670k @ 4.60 GHz
 - kazumaman = 75056 = i5 4670k @ 4.70 GHz
 - SL4mDunk = 74546 = i7 2700k @ 4.80 GHz
 - bigtees = 73264 = i5 4670k @ 4.50 GHz
 - hopegood = 73166 = i7 4770k @ 3.90 GHz
 - jatekung = 72928 = i5 4670k @ 4.70 GHz
 - eakxp2006 = 72239 = i5 4670k @ 4.50 GHz
 - champ24477 = 69620 = i5 3570k @ 4.50 GHz
 - ReTuRn_4_ = 67015 = i7 2700k @ 4.60 GHz
 - chagrapun = 65444 = i5 4670k @ 4.00 GHz
 - paolo77 = 65292 = i5 3570k @ 4.40 GHz
 - ketjaun000 = 64715 = i5 2500k @ 4.50 GHz
 - jumpperr = 62527 = i5 2500k @ 4.50 GHz
 - โหงพราย = 64690 = i5 4670k @ 3.80 GHz
 - Dikky = 64346 = i5 4670k @ 3.80 GHz
 - markpc = 62162 = i7 3770k @ 4.60 GHz
 - ตี๋ใหญ่ = 60291 = i5 4670k @ 3.80 GHz
 - totobuffon = 60000 = Xeon E3 1240 v2 @ 3.60 GHz
 - killer-kit = 55534 = i7 2600 @ 3.40 GHz
 - sam01 = 54882 = i7 4770 @ 3.40 GHz
 - SolomakiN = 54253 = i7 4700HQ @ 3.30 GHz
 - Mazzard = 50750 = i5 3470 @ 3.20 GHz
 - nova6439 = 48406 = Xeon X5450 @ 4.00 GHz
 - amnuaymp = 44773 = i5 760 @ 3.66 GHz
 - Hangger = 43179 = i5 2400 @ 3.10 GHz
 - Kiyomaro's = 42621 = i3 530 @ 4.40 GHz
 - waiwaiquick = 36518 = G3420 @ 3.20 GHz
 - tzpsycho = 35829 = G3240 @ 3.10 GHz
 - heavenamp = 34732 = G3240 @ 3.10 GHz
 - death Line = 32461 = G3220 @ 3.00 GHz
 - klong20 = 21603 = G530 @ 2.40 GHz
 -  taechasit = 19688 = Celeron 1037U @ 1.80 GHz
 
* Score / ข้อมูล ผิด หรือ ตกหล่น PM มาแจ้งนะครับ
Comment
 -  MajiNPic 
 






							
						


							
						

Comment