Originally posted by TWK.
View Post


| 19,343 | 980 | I7-5960X | 43-846 | ksin |
| 15,524 | 980 | I7-5930K | 45-885 | Zept |
| 14,962 | 980 | I7-4790 | 46-912 | sonofabom |
| 14,423 | 980 | I7-4790K | 45-883 | 191 |
| 14,315 | 980 | I7-4960X | 35-698 | Napster |
| 13,760 | 780Ti | I7-3930K | 41-806 | Zept |
| 13,634 | 780Ti | I7-3960X | 24-476 | ZoLKoRn |
| 13,551 | 980 | I7-4790K | 42-821 | cristiano_jetdo |
| 13,423 | 980 | I7-4790K | 38-750 | iambic |
| 13,355 | 980 | I7-4770K | 38-745 | pinsaki |
| 13,067 | 980 | I5-4670K | 38-755 | Napster |
| 12,629 | 980 | I7-4770K | 35-681 | leng818 |
| 12,532 | 980 | I5-4670K | 38-760 | XcusM3 |
| 12,409 | 780Ti | I7-4790K | 26-504 | ksin |
| 12,381 | 980 | I5-3570 | 45-891 | Kok@OCZ |
| 12,362 | Titan | I7-3930K | 2-25 | modder |
| 12,329 | 980 | I7-4770K | 43-842 | thecatgang |
| 12,176 | 970 | I7-3770K | 45-890 | endless12 |
| 12,167 | 780Ti | I7-3930K | 2-25 | modder |
| 12,015 | 970 | I7-4790K | 46-902 | MooNoiOCZ |
| 11,997 | 970 | I7-4790K | 35-697 | iambic |
| 11,851 | 780Ti | I7-4790K | 32-634 | hiken |
| 11,816 | R9-290 | Pentium-G3258 | 41-810 | kidza |
| 11,694 | 780Ti | I7-4770K | 12-223 | Insight |
| 11,660 | 970 | I7-4770K | 30-586 | poomkiku |
| 11,657 | Titan Black | Xeon-X5650 | 38-744 | akee_99 |
| 11,622 | 970 | I7-2600K | 46-905 | Botvinnik |
| 11,603 | R9-290 | I7-4770K | 16-312 | Insight |
| 11,363 | 980 | I5-4690 | 40-799 | PirawatA |
| 11,212 | R9-290 | I7-3770K | 10-185 | Botvinnik |
| 11,177 | 780Ti | I7-4770K | 21-404 | ghost th |
| 11,144 | 970 | I7-4770K | 38-753 | scarone |
| 11,119 | R9-290X | I5-4670K | 42-826 | doraymon |
| 11,110 | 780Ti | I7-3770K | 9-164 | uNne |
| 11,107 | 780Ti | I7-4770K | 27-522 | leng818 |
| 11,074 | R9-290 | I7-4770K | 26-503 | MooNoiOCZ |
| 11,074 | R9-290 | I7-3770K | 35-684 | animeangel |
| 11,044 | 970 | I7-2600K | 41-813 | Botvinnik |
| 11,034 | 970 | I5-3570K | 37-739 | Phawatpong |
| 11,015 | R9-290X | I7-3930K | 26-518 | akee_99 |
| 11,011 | 780 | I7-4770K | 2-26 | ZoLKoRn |
| 10,813 | 780Ti | I7-4790K | 41-815 | thecatgang |
| 10,638 | 970 | I5-3570K | 41-801 | Kok@OCZ |
| 10,626 | R9-290 | I7-4790 | 39-767 | tomevo555 |
| 10,610 | R9-290 | I7-4790K | 29-565 | ghost th |
| 10,602 | R9-290 | I7-4770K | 3-57 | Napster |
| 10,567 | 780Ti | E3-1240 | 12-228 | totobuffon |
| 10,550 | Titan | I7-4930K | 8-151 | chibi6677 |
| 10,520 | 780Ti | I5-3570K | 1-15 | joe_osk125 |
| 10,481 | R9-290 | I5-3570K | 32-633 | Phawatpong |
| 10,482 | 970 | I5-3570 | 40-787 | Kok@OCZ |
| 10,437 | R9-290X | I7-3930K | 22-434 | akee_99 |
| 10,393 | 780 | I7-4790K | 27-521 | iambic |
| 10,260 | 780Ti | I7-4770K | 14-275 | arkofruin |
| 10,236 | 970 | I5-4460 | 45-900 | ting1820 |
| 10,144 | 780Ti | I5-4670K | 8-148 | Jason01 |
| 10,127 | R9-290 | I5-2500K | 22-421 | ZeoNer |
| 10,123 | R9-290 | I7-4770K | 20-387 | kidza |
| 10,098 | R9-290 | FX-8320 | 35-683 | Sonni |
| 10,094 | 970 | I7-3770K | 37-734 | colony13th |
| 10,034 | R9-290 | I5-4670K | 45-893 | Big00X |
| 9,999 | 780 | I7-4770K | 10-187 | ิำำbeem28 |
| 9,842 | R9-290X | I5-4670K | 43-851 | Rapier- |
| 9,800 | 780 | I5-2500K | 9-173 | meefufuior |
| 9,722 | R9-290X | I5-4670K | 6-101 | Rapier- |
| 9,692 | 980M | Xeon-E5 2697 | 40-784 | Zept |
| 9,682 | 780 | I7-4770K | 28-544 | FirstooN |
| 9,652 | 780 | I7-4770K | 6-102 | Insight |
| 9,632 | 780 | I5-3570K | 16-319 | champ24477 |
| 9,574 | 780Ti | I5-4440 | 13-245 | Hin1112 |
| 9,546 | R9-290 | I7-4770K | 13-249 | nokia6630 |
| 9,361 | R9-290X | FX-8320 | 41-809 | Poomsan |
| 9,357 | 780 | I5-3570K | 2-34 | Phawatpong |
| 9,297 | R9-290X | I5-4670K | 5-94 | Rapier- |
| 9,185 | 780Ti | I5-2500K | 18-353 | socool191 |
| 9,152 | R9-290 | I5-4430 | 17-339 | MooNoiOCZ- |
| 9,128 | R9-280X | I7-4790K | 27-540 | iambic |
| 9,114 | R9-290 | FX-8350 | 16-316 | MooNoiOCZ- |
| 9,084 | R9-280X | I7-4770K | 15-298 | zeedzad00- |
| 9,063 | R9-290X | FX-8320 | 40-790 | Poomsan |
| 9,017 | R9-290X | FX-8350 | 15-284 | chatto01 |
| 8,977 | Titan | I7-4930K | 8-149 | chibi6677 |
| 8,902 | R9-280X | I5-2500K | 8-154 | jib1507 |
| 8,454 | 7970 | I7-3770K | 6-109 | Botvinnik |
| 8,427 | 980M | I7-4930MX | 45-886 | Orankid |
| 8,370 | R9-280X | I7-4790 | 38-742 | tomevo555 |
| 8,336 | 7970 | FX-8350 | 1-13 | culcul |
| 8,175 | 7970 | FX-8320 | 42-825 | mafiaking |
| 8,039 | 7970 | I5-4670K | 32-625 | OMG |
| 8,015 | R9-280X | I5-4670K | 18-354 | kidza |
| 7,932 | 770 | I7-4790K | 26-437 | cristiano_jetdo |
| 7,879 | 7970 | Xeon-X5650 | 37-738 | Warlord_Link |
| 7,839 | 7970 | I5-2500K | 9-172 | chaogame |
| 7,821 | R9-280X | I5-750 | 26-517 | aeakalak13 |
| 7,714 | 680 | XE-5606 | 5-100 | akee_99 |
| 7,553 | R9-290 | FX-8350 | 9-161 | sompolli |
| 7,543 | R9-280 | I5-4670K | 13-260 | arnon9 |
| 7,528 | 770 | I5-3570K | 8-142 | cristiano_jetdo |
| 7,483 | 7970 | Q9550 | 1-1 | OMG |
| 7,446 | 770 | I5-4670K | 15-289 | whatamiii |
| 7,442 | 7970 | FX-8350 | 11-218 | oLunatico |
| 7,402 | 680 | I7-3770K | 8-160 | platinum75 |
| 7,321 | 960 | I5-4670K | 46-914 | TWK. |
| 7,314 | 770 | I5-4670K | 2-37 | chagrapun |
| 7,304 | 7950 | I5-3570K | 5-86 | Devil2536 |
| 7,273 | R9-280X | FX-8350 | 24-473 | AlphaZero |
| 7,239 | R9-280X | I7-4770K | 2-30 | weng12 |
| 7,192 | R9-280X | I5-2500K | 41-807 | zadnut |
| 7,133 | R9-280X | I5-3570K | 9-163 | Visith202 |
| 7,109 | 680 | Phenom X6-1055T | 9-167 | ZeoNer |
| 34,999 | 980-X4 | I7-5960X | 32-626 | Napster |
| 27,343 | 780Ti-X4 | I7-4930K | 10-205 | Napster |
| 26,547 | 780Ti-X4 | I7-4960X | 25-485 | ZoLKoRn |
| 25,744 | 780Ti-X3 | I7-3930K | 44-876 | Zept |
| 24,766 | Titan-X4 | I7-4930K | 7-131 | ymca678 |
| 24,614 | 780Ti-X3 | I7-4930K | 10-205 | Napster |
| 24,450 | 980-X2 | I7-5960X | 32-622 | Napster |
| 23,435 | R9-290-X3 | I7-3970X | 20-395 | akee_99 |
| 22,169 | 780Ti-X3 | I7-4960X | 14-277 | AlemSalleh |
| 20,314 | 780Ti-X2 | I7-4930K | 10-205 | Napster |
| 19,415 | R9-290-X2 | I7-4930K | 11-214 | ksin |
| 19,414 | Titan-X3 | I7-3930K | 4-64 | modder |
| 18,357 | 670-X4 | I7-4790K | 36-713 | Vibrato |
| 18,054 | 970-X2 | I7-4790K | 41-808 | totobuffon |
| 17,846 | R9-290X-X2 | I7-3970X | 19-379 | akee_99 |
| 17,793 | R9-290-X2 | I7-4770K | 26-501 | MooNoiOCZ |
| 17,633 | Titan-Black-X2 | Xeon-5650 | 37-721 | akee_99 |
| 17,539 | 780Ti-X2 | I7-3770K | 9-168 | uNne |
| 17,318 | R9-290-X2 | I7-3970X | 16-317 | akee_99 |
| 17,012 | R9-280-X3 | I7-4770K | 28-548 | MooNoiOCZ |
| 16,628 | 670-X4 | I7-3770K | 15-287 | Vibrato |
| 16,192 | Titan-X2 | I7-3930K | 4-64 | modder |
| 16,165 | R9-290-X2 | I5-4670K | 24-474 | Botvinnik |
| 16,121 | R9-290-X2 | I7-4770K | 16-276 | Williamzzz |
| 15,840 | R9-290-X2 | I7-4770K | 43-843 | Meteora |
| 15,373 | R9-290-X2 | I5-4770K | 20-386 | bakery_day |
| 15,261 | 980M-X2 | Xeon E5-2697 V2 | 43-848 | Zept |
| 15,049 | R9-290-X2 | I7-4770K | 28-557 | tomjoy555 |
| 14,884 | R9-290-X2 | I7-4770K | 15-285 | nokia6630 |
| 14,811 | 780Ti-X2 | I7-2600K | 12-235 | tstcfr4w |
| 14,594 | 670-X3 | I7-3770K | 14-265 | Vibrato |
| 14,405 | 780-X2 | I5-3570K | 6-115 | Lawlight |
| 14,384 | 7990 | I7-3930K | 6-106 | MajiNPic |
| 14,371 | 780-X2 | I7-4770K | 12-230 | EvildolL |
| 14,343 | 780-X2 | I7-4770K | 1-17 | Bbgun77 |
| 14,256 | 780-X2 | I7-3970X | 12-232 | tyhz |
| 13,960 | 7970-X2 | I7-4770K | 7-122 | kaoza007 |
| 13,813 | 780-X2 | I7-4770K | 12-226 | EvildolL |
| 13,787 | 780-X2 | I5-3570K | 3-59 | Lawlight |
| 13,325 | R9-280-X2 | I7-4770K | 28-548 | MooNoiOCZ |
| 12,725 | 7970-X3 | FX-8320 | 42-825 | mafiaking |
| 12,365 | 780-X2 | I7-930 | 10-202 | EvildolL |
| 12,297 | 770-X2 | I7-4770K | 11-212 | KingYojimbo |
| 12,006 | 7970-X3 | FX-8350 | 7-124 | vitzmo |
| 11,946 | 7970-X2 | I5-4670K | 8-157 | OMG |
| 11,749 | 770-X2 | I5-4670K | 6-116 | kakaros11 |
| 11,739 | 7970-X2 | I7-3770K | 9-175 | OMG |
| 11,551 | 7990 | I7-3770K | 9-164 | uNne |
| 11,520 | 690 | I5-4670K | 6-116 | lig-van11 |
| 10,581 | R9-270X-X2 | I7-4770K | 21-417 | MooNoiOCZ- |
| 10,283 | 690 | L-5639 | 3-56 | akee_99 |
| 10,184 | 7990 | I7-860 | 24-466 | captainkid |
| 10,064 | 7950-X2 | I7-4770K | 8-159 | ton333 |
| 9,608 | 690 | FX-8350 | 5-95 | lig-van11 |
| 8,613 | 580-X2 | I7-3930K | 7-123 | akee_99 |
| 8,408 | 7970-X2 | Q9550 | 5-89 | OMG |
| 7,340 | 580-X2 | I7-930 | 7-125 | EvildolL |
| 5,309 | 590 | I5-2310 | 10-190 | kornskylin |
| 5,222 | 7770-X2 | I7-4930K | 2-31 | soda1234. |
| 4,858 | 460-X2 | I5-4670K | 4-62 | TWK. |
| 4,480 | 7770-X2 | Athlon II X4 750K | 4-73 | arunsri |
| 19,343 | 980 | I7-5960X | 43-846 | ksin |
| 15,524 | 980 | I7-5930K | 45-885 | Zept |
| 14,962 | TitanX | I7-4790 | 46-912 | sonofabom |
| 14,423 | 980 | I7-4790K | 45-883 | 191 |
| 14,315 | 980 | I7-4960X | 35-698 | Napster |
| 13,947 | 980 | I7-4770K | 43-859 | doraymon |
| 13,760 | 780Ti | I7-3930K | 41-806 | Zept |
| 13,634 | 780Ti | I7-3960X | 24-476 | ZoLKoRn |
| 13,551 | 980 | I7-4790K | 42-821 | cristiano_jetdo |
| 13,423 | 980 | I7-4790K | 38-750 | iambic |
| 13,404 | 980 | I7-4790K | 46-920 | leng818 |
| 13,355 | 980 | I7-4770K | 38-745 | pinsaki |
| 13,067 | 980 | I5-4670K | 38-755 | Napster |
| 12,629 | 980 | I7-4770K | 35-681 | leng818 |
| 12,532 | 980 | I5-4670K | 38-760 | XcusM3 |
| 12,409 | 780Ti | I7-4790K | 26-504 | ksin |
| 12,381 | 980 | I5-3570 | 45-891 | Kok@OCZ |
| 12,362 | Titan | I7-3930K | 2-25 | modder |
| 12,329 | 980 | I7-4770K | 43-842 | thecatgang |
| 12,176 | 970 | I7-3770K | 45-890 | endless12 |
| 12,167 | 780Ti | I7-3930K | 2-25 | modder |
| 12,155 | 970 | I7-4790K | 43-854 | iambic |
| 12,015 | 970 | I7-4790K | 46-902 | MooNoiOCZ |
| 11,997 | 970 | I7-4790K | 35-697 | iambic |
| 11,851 | 780Ti | I7-4790K | 32-634 | hiken |
| 11,816 | R9-290 | Pentium-G3258 | 41-810 | kidza |
| 11,694 | 780Ti | I7-4770K | 12-223 | Insight |
| 11,660 | 970 | I7-4770K | 30-586 | poomkiku |
| 11,657 | Titan Black | Xeon-X5650 | 38-744 | akee_99 |
| 11,622 | 970 | I7-2600K | 46-905 | Botvinnik |
| 11,603 | R9-290 | I7-4770K | 16-312 | Insight |
| 11,363 | 980 | I5-4690 | 40-799 | PirawatA |
| 11,212 | R9-290 | I7-3770K | 10-185 | Botvinnik |
| 11,177 | 780Ti | I7-4770K | 21-404 | ghost th |
| 11,144 | 970 | I7-4770K | 38-753 | scarone |
| 11,119 | R9-290X | I5-4670K | 42-826 | doraymon |
| 11,110 | 780Ti | I7-3770K | 9-164 | uNne |
| 11,107 | 780Ti | I7-4770K | 27-522 | leng818 |
| 11,074 | R9-290 | I7-4770K | 26-503 | MooNoiOCZ |
| 11,074 | R9-290 | I7-3770K | 35-684 | animeangel |
| 11,044 | 970 | I7-2600K | 41-813 | Botvinnik |
| 11,034 | 970 | I5-3570K | 37-739 | Phawatpong |
| 11,015 | R9-290X | I7-3930K | 26-518 | akee_99 |
| 11,011 | 780 | I7-4770K | 2-26 | ZoLKoRn |
| 10,813 | 780Ti | I7-4790K | 41-815 | thecatgang |
| 10,638 | 970 | I5-3570K | 41-801 | Kok@OCZ |
| 10,626 | R9-290 | I7-4790 | 39-767 | tomevo555 |
| 10,610 | R9-290 | I7-4790K | 29-565 | ghost th |
| 10,602 | R9-290 | I7-4770K | 3-57 | Napster |
| 10,567 | 780Ti | E3-1240 | 12-228 | totobuffon |
| 10,550 | Titan | I7-4930K | 8-151 | chibi6677 |
| 10,520 | 780Ti | I5-3570K | 1-15 | joe_osk125 |
| 10,481 | R9-290 | I5-3570K | 32-633 | Phawatpong |
| 10,482 | 970 | I5-3570 | 40-787 | Kok@OCZ |
| 10,437 | R9-290X | I7-3930K | 22-434 | akee_99 |
| 10,393 | 780 | I7-4790K | 27-521 | iambic |
| 10,260 | 780Ti | I7-4770K | 14-275 | arkofruin |
| 10,236 | 970 | I5-4460 | 45-900 | ting1820 |
| 10,144 | 780Ti | I5-4670K | 8-148 | Jason01 |
| 10,127 | R9-290 | I5-2500K | 22-421 | ZeoNer |
| 10,123 | R9-290 | I7-4770K | 20-387 | kidza |
| 10,098 | R9-290 | FX-8320 | 35-683 | Sonni |
| 10,094 | 970 | I7-3770K | 37-734 | colony13th |
| 10,034 | R9-290 | I5-4670K | 45-893 | Big00X |
| 9,999 | 780 | I7-4770K | 10-187 | ิำำbeem28 |
| 9,842 | R9-290X | I5-4670K | 43-851 | Rapier- |
| 9,800 | 780 | I5-2500K | 9-173 | meefufuior |
| 9,722 | R9-290X | I5-4670K | 6-101 | Rapier- |
| 9,692 | 980M | Xeon-E5 2697 | 40-784 | Zept |
| 9,682 | 780 | I7-4770K | 28-544 | FirstooN |
| 9,652 | 780 | I7-4770K | 6-102 | Insight |
| 9,632 | 780 | I5-3570K | 16-319 | champ24477 |
| 9,574 | 780Ti | I5-4440 | 13-245 | Hin1112 |
| 9,546 | R9-290 | I7-4770K | 13-249 | nokia6630 |
| 9,361 | R9-290X | FX-8320 | 41-809 | Poomsan |
| 9,357 | 780 | I5-3570K | 2-34 | Phawatpong |
| 9,297 | R9-290X | I5-4670K | 5-94 | Rapier- |
| 9,185 | 780Ti | I5-2500K | 18-353 | socool191 |
| 9,152 | R9-290 | I5-4430 | 17-339 | MooNoiOCZ- |
| 9,128 | R9-280X | I7-4790K | 27-540 | iambic |
| 9,114 | R9-290 | FX-8350 | 16-316 | MooNoiOCZ- |
| 9,084 | R9-280X | I7-4770K | 15-298 | zeedzad00- |
| 9,063 | R9-290X | FX-8320 | 40-790 | Poomsan |
| 9,017 | R9-290X | FX-8350 | 15-284 | chatto01 |
| 8,977 | Titan | I7-4930K | 8-149 | chibi6677 |
| 8,902 | R9-280X | I5-2500K | 8-154 | jib1507 |
| 8,454 | 7970 | I7-3770K | 6-109 | Botvinnik |
| 8,427 | 980M | I7-4930MX | 45-886 | Orankid |
| 8,370 | R9-280X | I7-4790 | 38-742 | tomevo555 |
| 8,336 | 7970 | FX-8350 | 1-13 | culcul |
| 8,175 | 7970 | FX-8320 | 42-825 | mafiaking |
| 8,039 | 7970 | I5-4670K | 32-625 | OMG |
| 8,015 | R9-280X | I5-4670K | 18-354 | kidza |
| 7,932 | 770 | I7-4790K | 26-437 | cristiano_jetdo |
| 7,879 | 7970 | Xeon-X5650 | 37-738 | Warlord_Link |
| 7,839 | 7970 | I5-2500K | 9-172 | chaogame |
| 7,821 | R9-280X | I5-750 | 26-517 | aeakalak13 |
| 7,714 | 680 | XE-5606 | 5-100 | akee_99 |
| 7,553 | R9-290 | FX-8350 | 9-161 | sompolli |
| 7,543 | R9-280 | I5-4670K | 13-260 | arnon9 |
| 7,528 | 770 | I5-3570K | 8-142 | cristiano_jetdo |
| 7,483 | 7970 | Q9550 | 1-1 | OMG |
| 7,446 | 770 | I5-4670K | 15-289 | whatamiii |
| 7,444 | 960 | I5-4670K | 47-914 | TWK. |
| 7,442 | 7970 | FX-8350 | 11-218 | oLunatico |
| 7,402 | 680 | I7-3770K | 8-160 | platinum75 |
| 7,314 | 770 | I5-4670K | 2-37 | chagrapun |
| 7,304 | 7950 | I5-3570K | 5-86 | Devil2536 |
| 7,273 | R9-280X | FX-8350 | 24-473 | AlphaZero |
| 7,239 | R9-280X | I7-4770K | 2-30 | weng12 |
| 7,192 | R9-280X | I5-2500K | 41-807 | zadnut |
| 7,133 | R9-280X | I5-3570K | 9-163 | Visith202 |
| 7,109 | 680 | Phenom X6-1055T | 9-167 | ZeoNer |
Comment