Fire Strike 3DMark2013
Update!!!
| 27,343 | 780Ti-X4 | I7-4930K | 10-205 | Napster |
| 24,766 | Titan-X4 | I7-4930K | 7-131 | ymca678 |
| 24,614 | 780Ti-X3 | I7-4930K | 10-205 | Napster |
| 22,169 | 780Ti-X3 | I7-4960X | 14-277 | AlemSalleh |
| 20,314 | 780Ti-X2 | I7-4930K | 10-205 | Napster |
| 19,415 | R9-290-X2 | I7-4930K | 11-214 | ksin |
| 19,414 | Titan-X3 | I7-3930K | 4-64 | modder |
| 17,539 | 780Ti-X2 | I7-3770K | 9-168 | uNne |
| 17,318 | R9-290-X2 | I7-3970X | 16-317 | akee_99 |
| 16,628 | 670-X4 | I7-3770K | 15-287 | Vibrato |
| 16,192 | Titan-X2 | I7-3930K | 4-64 | modder |
| 16,121 | R9-290-X2 | I7-4770K | 16-276 | Williamzzz |
| 15,350 | R9-290-X2 | I5-4670K | 17-325 | Botvinnik |
| 14,884 | R9-290-X2 | I7-4770K | 15-285 | nokia6630 |
| 14,811 | 780Ti-X2 | I7-2600K | 12-235 | tstcfr4w |
| 14,594 | 670-X3 | I7-3770K | 14-265 | Vibrato |
| 14,405 | 780-X2 | I5-3570K | 6-115 | Lawlight |
| 14,384 | 7990 | I7-3930K | 6-106 | MajiNPic |
| 14,371 | 780-X2 | I7-4770K | 12-230 | EvildolL |
| 14,256 | 780-X2 | I7-3970X | 12-232 | tyhz |
| 13,960 | 7970-X2 | I7-4770K | 7-122 | kaoza007 |
| 13,813 | 780-X2 | I7-4770K | 12-226 | EvildolL |
| 12,365 | 780-X2 | I7-930 | 10-202 | EvildolL |
| 12,362 | Titan | I7-3930K | 2-25 | modder |
| 12,297 | 770-X2 | I7-4770K | 11-212 | KingYojimbo |
| 12,167 | 780Ti | I7-3930K | 2-25 | modder |
| 12,006 | 7970-X2 | FX-8350 | 7-124 | vitzmo |
| 12,006 | 770-X2 | I5-4670K | 6-116 | kakaros11 |
| 11,946 | 7970-X2 | I7-4770K | 14-274 | lig-van11 |
| 11,694 | 780Ti | I7-4770K | 12-223 | Insight |
| 11,603 | R9-290 | I7-4770K | 16-312 | Insight |
| 11,551 | 7990 | I7-3770K | 9-164 | uNne |
| 11,520 | 690 | I5-4670K | 6-116 | kakaros11 |
| 11,212 | R9-290 | I7-3770K | 10-185 | Botvinnik |
| 11,110 | 780Ti | I7-3770K | 9-164 | uNne |
| 11,011 | 780 | I7-4770K | 2-26 | ZoLKoRn |
| 10,856 | 780Ti | I7-4770K | 10-204 | leng818 |
| 10,602 | R9-290 | I7-4770K | 3-57 | Napster |
| 10,567 | 780Ti | E3-1240 | 12-228 | totobuffon |
| 10,550 | Titan | I7-4930K | 8-151 | chibi6677 |
| 10,520 | 780Ti | I5-3570K | 1-15 | joe_osk125 |
| 10,283 | 690 | L-5639 | 3-56 | akee_99 |
| 10,260 | 780Ti | I7-4770K | 14-275 | arkofruin |
| 10,144 | 780Ti | I5-4670K | 8-148 | Jason01 |
| 10,064 | 7950-X2 | I7-4770K | 8-159 | ton333 |
| 9,999 | 780 | I7-4770K | 10-187 | ิำำbeem28 |
| 9,800 | 780 | I5-2500K | 9-173 | meefufuior |
| 9,722 | R9-290X | I5-4670K | 6-101 | Rapier- |
| 9,652 | 780 | I7-4770K | 6-102 | Insight |
| 9,632 | 780 | I5-3570K | 16-319 | champ24477 |
| 9,608 | 690 | FX-8350 | 5-95 | lig-van11 |
| 9,574 | 780Ti | I5-4440 | 13-245 | Hin1112 |
| 9,546 | R9-290 | I7-4770K | 13-249 | nokia6630 |
| 9,357 | 780 | I5-3570K | 2-34 | Phawatpong |
| 9,297 | R9-290X | I5-4670K | 5-94 | Rapier- |
| 9,114 | R9-290 | FX-8350 | 16-316 | MooNoiOCZ- |
| 9,084 | R9-280X | I7-4770K | 15-298 | zeedzad00- |
| 9,017 | R9-290X | FX-8350 | 15-284 | chatto01 |
| 8,954 | R9-290 | I5-4430 | 16-311 | MooNoiOCZ- |
| 8,902 | R9-280X | I5-2500K | 8-154 | jib1507 |
| 8,613 | 580-X2 | I7-3930K | 7-123 | akee_99 |
| 8,454 | 7970 | I7-3770K | 6-109 | Botvinnik |
| 8,408 | 7970-X2 | Q9550 | 5-89 | OMG |
| 8,336 | 7970 | FX-8350 | 1-13 | culcul |
| 7,930 | 7970 | I5-4670K | 8-155 | OMG |
| 7,839 | 7970 | I5-2500K | 9-172 | chaogame |
| 7,714 | 680 | XE-5606 | 5-100 | akee_99 |
| 7,553 | R9-290 | FX-8350 | 9-161 | sompolli |
| 7,543 | R9-280 | I5-4670K | 13-260 | arnon9 |
| 7,528 | 770 | I5-3570K | 8-142 | cristiano_jetdo |
| 7,483 | 7970 | Q9550 | 1-1 | OMG |
| 7,446 | 770 | I5-4670K | 15-289 | whatamiii |
| 7,442 | 7970 | FX-8350 | 11-218 | oLunatico |
| 7,402 | 680 | I7-3770K | 8-160 | platinum75 |
| 7,340 | 580-X2 | I7-930 | 7-125 | EvildolL |
| 7,314 | 770 | I5-4670K | 2-37 | chagrapun |
| 7,304 | 7950 | I5-3570K | 5-86 | Devil2536 |
| 7,239 | R9-280X | I7-4770K | 2-30 | weng12 |
| 7,133 | R9-280X | I5-3570K | 9-163 | Visith202 |
| 7,109 | 680 | X6-1055T | 9-167 | ZeoNer |
| 6,999 | 7970 | I3-4130 | 14-280 | soda1234 |
| 6,918 | 7950 | I5-2500K | 2-21 | barz |
| 6,827 | 7950 | FX-6300 | 7-121 | tomevo555 |
| 6,638 | 7950 | I5-2500K | 1-11 | pLayGirL. |
| 6,435 | 7950 | FX-8350 | 1-4 | jamejazz |
| 6,232 | 680 | FX-8150 | 14-263 | Sonni |
| 6,209 | R9-290 | FX-8350 | 8-143 | sompolli |
| 6,149 | 7950 | X6-1090T | 1-8 | osxp |
| 6,131 | 760 | X6-1055T | 6-117 | ZeoNer |
| 6,111 | 7950 | I5-2400 | 16-309 | Hangger |
| 6,056 | 7950 | I5-3450 | 1-18 | Soepoe. |
| 5,905 | 680 | FX-8350 | 2-33 | eNTieNDo |
| 5,805 | 670 | I7-3770K | 4-78 | pondzero |
| 5,711 | 760 | Phenom II X4 965 BE | 3-47 | ZeoNer |
| 5,677 | R9-270X | FX-8320 | 3-246 | H2OPlUS |
| 5,639 | R9-270X | FX-8120 | 7-136 | lig-van11 |
| 5,639 | R9-270X | FX-6100 | 13-242 | eol |
| 5,615 | 7870 | I5-3570K | 5-84 | RightRound |
| 5,603 | 760 | I5-2400 | 5-85 | Hangger |
| 5,545 | 660Ti | I5-2500K | 4-70 | W h | t e |
| 5,472 | 760 | I7-2600K | 9-165 | viosry |
| 5,466 | 660Ti | I7-4770K | 12-238 | popza1987 |
| 5,388 | 660Ti | FX-8320 | 2-40 | Beaver_XT |
| 5,309 | 590 | I5-2310 | 10-190 | kornskylin |
| 5,222 | 7770-X2 | I7-4930K | 2-31 | soda1234. |
| 5,214 | 580 | I5-2500K | 3-58 | ronin2 |
| 5,187 | 7870 | Phenom II X4 940 | 4-67 | basboths |
| 5,174 | 660Ti | X6-1055T | 12-231 | Majin-Mark |
| 5,112 | 7970M | I7-3920XM | 3-43 | Orankid |
| 4,960 | R9-270X | X6-1100T | 7-138 | ARMYopart |
| 4,919 | 580 | Q9550 | 7-137 | FirstooN |
| 4,858 | 460-X2 | I5-4670K | 4-62 | TWK. |
| 4,665 | 580 | FX-8350 | 3-46 | culcul |
| 4,566 | 580 | I7-3770K | 13-243 | Zero_2528 |
| 4,480 | 7770-X2 | Athlon II X4 750K | 4-73 | arunsri |
| 4,241 | 660 | I5-3570 | 6-120 | warotzii |
| 4,205 | 6870-X2 | I5-760 | 10-203 | amnuaymp |
| 3,966 | 650Ti | I5-2500K | 5-81 | Cal2Toon |
| 3,948 | 7790 | FX-8320 | 8-152 | H2OPlUS |
| 3,933 | 570 | FX-8350 | 12-221 | vitzmo |
| 3,910 | 7790 | XE-5450 | 12-236 | nova6439 |
| 3,788 | R7-260X | I3-4130 | 12-234 | HaTaTo99 |
| 3,700 | 7790 | FX-8120 | 2-36 | lig-van11 |
| 3,227 | 7790 | Athlon II X4 750K | 3-51 | asuji06 |
| 3,151 | 6870 | I5-2400 | 1-3 | Hangger |
| 3,085 | 560 | I5-3570K | 5-96 | Farrell |
| 2,993 | 560 | I5-2400 | 1-3 | Hangger |
| 2,664 | 6850 | I3-2120 | 1-3 | Hangger |
| 2,272 | 650 | I5-750 | 1-5 | basboths |
| 2,157 | 650 | I3-4130 | 12-233 | lig-van11 |
| 1,732 | 450 | FX-8320 | 12-227 | H2OPlUS |
| 840 | 7670M | I5-3210M | 6-103 | Botvinnik |
| 644 | 5550 | I5-650 | 7-126 | jamejazz |









Comment