Announcement

Collapse
No announcement yet.

amd a10 4600 การตัดต่อแปลงไฟล์

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • amd a10 4600 การตัดต่อแปลงไฟล์

    การตัดต่อแปลงไฟล์
    จะเร็วไหม้ครับแล้ว
    ถ้าให้เทียบเรื่องตัดต่อแปลงไฟล์หลายเลเยอร์จะไหว้ไหม้ครับ EF มัน 3d ไม่หน้าจะมีปัญหาแต่เรื่องการตัดต่ออ่ะครับ ประมาณ เลยเยอร์ขึ้นครับ

  • #2
    รอผู้มาตอบครับ

    Comment


    • #3
      ที่มา


      AMD A10-4600M APU score 3146 rank 390

      AMD A10-4655M APU score 33098 rank 396

      AMD A10-5700 APU score3 4668 rank 219

      AMD A10-5800K APU score3 4865 rank 204

      AMD A6-3500 APU score 2047 rank 590

      AMD A6-3600 APU score 3251 rank 376

      AMD A6-3620 APU score 3069 rank 401

      AMD A6-3650 APU score 3419 rank 350

      AMD A8-3850 APU score 3756 rank 300

      AMD A8-3870K APU score 3620 rank 320

      Intel Core i3 560 @ 3.33GHz score 3197 rank 384

      Intel Core i5 650 @ 3.20GHz score 3237 rank 379

      Intel Core i3-2100T @ 2.50GHz score 3262 rank 374 (โน๊ตบุ๊ค)

      AMD Athlon II X4 630 score 3246 rank

      AMD Phenom II X4 B55 score 3364 rank 357

      Intel Core i3-2120 @ 3.30GHz score 3977 rank 274

      AMD FX-4100 Quad-Core score 4012 rank 270

      ไม่ทราบครับว่าใช้งานจริงได้ดี ไวแค่ไหน

      ดูจากระดับคะแนนแล้ว ก็พอๆ กันกับ Intel Core i3 560 @ 3.33GHz - Intel Core i3-2100T @ 2.50GHz
      AMD Athlon II X4 630 - AMD Phenom II X4 B55

      ทำงานได้ในระดับหนึ่ง แต่ถ้าใช้โปรแกรมที่ซับพอร์ต GPU ด้วยแล้วน่าจะดี พวก Corel - Sony Vegus

      ถ้าตัดต่อ 2-3 แทร็ค นี่ก็ เรียลไทม์ได้แน่ ที่ขนาด DV หรือ DVD นะ ไม่รวมเอ็ฟเฟ็ค

      ประมาณการเอานะ +- 20เปอร์เซ็นต์

      Comment


      • #4
        ทำงานตัดต่อทำไมท่านไม่เอา FX-6100, 8150 , 8350 หรือ intel I5 อ่ะครับ

        มันไวกว่าพอสมควรเลยนะครับ

        Comment


        • #5
          หันไปคบ 8 core ดีกว่ามั้ง O_O?

          Comment


          • #6
            ผมใช้ notebook ครับใจจริงอยากได้ Phenom II X4 แล้วก็การ์ดจอสักจิกหนึ่งอย่างพวก 5650 หรือ 5850 แต่หาไม่ได้แล้วใช้ amd มานานๆๆๆๆๆไม่อยากเปลี่ยนครับ
            ทำไมไม่ประกอบ PC ผมชอบชีวิตที่ไม่อยู่กับที่

            Comment


            • #7
              งั้นผมว่ามองพวก I5 ใน Notebook ดีไหมครับ

              Comment


              • #8
                Originally posted by aodalone View Post
                ผมใช้ notebook ครับใจจริงอยากได้ Phenom II X4 แล้วก็การ์ดจอสักจิกหนึ่งอย่างพวก 5650 หรือ 5850 แต่หาไม่ได้แล้วใช้ amd มานานๆๆๆๆๆไม่อยากเปลี่ยนครับ
                ทำไมไม่ประกอบ PC ผมชอบชีวิตที่ไม่อยู่กับที่
                เรียงลำดับความแรง ซีพียู ไว้ให้ครับ คะแนน และ อันดับ i7 ถ้าจะให้แรงต้องรหัส QM

                A8 อยู่ในระดับ i3 i5

                Notebook

                Intel Core i7-3840QM @ 2.80GHz 9320 38
                Intel Core i7-3820QM @ 2.70GHz 8876 51
                Intel Core i7-3720QM @ 2.60GHz 8601 58
                Intel Core i7-3740QM @ 2.70GHz 7694 77
                Intel Core i7-3610QE @ 2.30GHz 7690 78
                Intel Core i7-3630QM @ 2.40GHz 7628 79
                Intel Core i7-3610QM @ 2.30GHz 7507 82
                Intel Core i7-3615QM @ 2.30GHz 7413 84
                Intel Core i7-3632QM @ 2.20GHz 7363 87
                Intel Core i7-3612QM @ 2.10GHz 6853 102
                Intel Core i7-3612QE @ 2.10GHz 6003 141
                Intel Core i7-2630QM @ 2.00GHz 5770 150
                Intel Core i5-2500T @ 2.30GHz 4865 204
                Intel Core i7-3520M @ 2.90GHz 4704 215
                Intel Core i5-3470T @ 2.90GHz 4693 217
                Intel Core i5-3360M @ 2.80GHz 4070 255
                Intel Core i7-3635QM @ 2.40GHz 4054 261
                Intel Core i7-2620M @ 2.70GHz 4054 262
                Intel Core i3-3220T @ 2.80GHz 3976 275
                Intel Core i7-3667U @ 2.00GHz 3902 283
                Intel Core i5-3210M @ 2.50GHz 3892 284
                Intel Core i5-3320M @ 2.60GHz 3841 288
                Intel Core i7-3517UE @ 1.70GHz 3817 290
                Intel Core i7-3517U @ 1.90GHz 3817 291
                Intel Core i3-3120M @ 2.50GHz 3657 312

                AMD A8-4555M APU 3632 316

                Intel Core i5-2435M @ 2.40GHz 3618 321
                Intel Core i5-2415M @ 2.30GHz 3543 330
                Intel Core i5-2450M @ 2.50GHz 3538 332
                Intel Core i5-3427U @ 1.80GHz 3520 334
                Intel Core i5-2430M @ 2.40GHz 3353 359
                Intel Core i5-2520M @ 2.50GHz 3333 362
                Intel Core i3-2120T @ 2.60GHz 3283 369
                Intel Core i3-2100T @ 2.50GHz 3262 374
                Intel Core i5-2410M @ 2.30GHz 3188 388

                AMD A10-4600M APU 3146 390

                Intel Core i5-3317U @ 1.70GHz 3127 392

                AMD A10-4655M APU 3098 396

                Intel Core i7-2617M @ 1.50GHz 2959 417
                Intel Core i3-2370M @ 2.40GHz 2904 427
                Intel Core i3-3110M @ 2.40GHz 2877 430
                Intel Core i5-2557M @ 1.70GHz 2755 445

                AMD A8-3550MX APU 2725 451
                AMD A8-4500M APU 2651 463

                Intel Core i3-2350M @ 2.30GHz 2598 479

                AMD A8-3510MX APU 2463 502
                AMD A8-3520M APU 2318 526
                AMD A6-3400M APU 2023 596
                AMD A6-3410MX APU 2259 539
                AMD A8-3530MX APU 2206 554
                AMD A6-3430MX APU 2188 562
                AMD A6-3420M APU 2165 567

                Intel Core i3-3217U @ 1.80GHz 2072 581

                AMD A8-3500M APU 2019 597
                AMD A6-4400M APU 1729 685

                Intel Core i3-2367M @ 1.40GHz 1725 687
                Intel Core i3-2357M @ 1.30GHz 1683 702

                AMD A4-3310MX APU 1378 831
                AMD A4-3300M APU 1357 842
                AMD A6-4455M APU 1304 860
                AMD A4-3305M APU 1195 926
                AMD A4-3320M APU 1180 935





                Netbook

                AMD E2-3200 APU 1521 765
                AMD E2-3000M APU 991 1023
                AMD E-350 APU 881 1080

                Intel Atom D2700 @ 2.13GHz 877 1086

                AMD E-450 APU 816 1109
                AMD E2-1800 APU 812 1111

                Intel Atom D525 @ 1.80GHz 772 1130
                Intel Atom N2800 @ 1.86GHz 723 1148

                AMD E-350 765 1132
                AMD E1-1200 APU 722 1150

                Intel Atom D2550 @ 1.86GHz 683 1162
                Intel Atom Z2760 @ 1.80GHz 679 1164

                AMD E-30 677 1165
                AMD E-300 APU 659 1174

                Intel Atom D510 @ 1.66GHz 659 1175
                Intel Atom K510 @ 1.66GHz 658 1176
                Intel Atom N570 @ 1.66GHz 639 1186

                AMD C-60 APU 619 1191

                Intel Atom N2600 @ 1.60GHz 603 1197
                Intel Atom N550 @ 1.50GHz 569 1223
                Intel Atom 330 @ 1.60GHz 549 1230

                AMD C-50 511 1260

                Intel Atom D2500 @ 1.86GHz 452 1323

                AMD C-60 429 1350

                Intel Atom Z550 @ 2.00GHz 381 1411
                Intel Atom N475 @ 1.83GHz 351 1448
                Intel Atom N470 @ 1.83GHz 348 1452
                Intel Atom Z540 @ 1.86GHz 348 1453
                Intel Atom E680 @ 1.60GHz 346 1455
                Intel Atom D410 @ 1.66GHz 336 1470
                Intel Atom N2100 @ 1.60GHz 321 1481
                Intel Atom N455 @ 1.66GHz 319 1483
                Intel Atom N450 @ 1.66GHz 318 1485
                Intel Atom D425 @ 1.80GHz 317 1488
                Intel Atom N280 @ 1.66GHz 315 1493
                Intel Atom 230 @ 1.60GHz 312 1502
                Intel Atom N270 @ 1.60GHz 303 1516

                AMD E-240 299 1522

                Intel Atom Z530 @ 1.60GHz 297 1528
                Intel Atom E660 @ 1.30GHz 271 1573
                Intel Atom Z670 @ 1.50GHz 261 1590
                Intel Atom Z520 @ 1.33GHz 248 1605

                AMD C-30 243 1612

                Intel Atom N435 @ 1.33GHz 233 1620
                Intel Atom Z515 @ 1.20GHz 218 1633
                Intel Atom Z510 @ 1.10GHz 194 1653

                Comment

                Working...
                X