Core i7-10700K | 906 | 2,039 | 4,935 | 48,471 | 83,548 | 50.9 |
Ryzen 7 3800XT | 829 | 2,209 | 5,062 | 61,909 | 94,076 | 66.23 |
Ryzen 7 Pro 4750G | 788 | 2,086 | 4,896 | 50,648 | 93,424 | 61.83 |
Ryzen 7 3700X | 780 | 2,114 | 4,718 | 59,608 | 91,749 | 64.4 |
Ryzen 5 3600X | 767 | 1,608 | 3,649 | 51,176 | 68,815 | 49.1 |
Ryzen 5 Pro 4650G | 761 | 1,567 | 3,695 | 43,104 | 70,532 | 49.85 |
Ryzen 3 Pro 4350G | 725 | 1,001 | 2,356 | 28,277 | 44,711 | 33.85 |
Ryzen 5 3400G | 604 | 837 | 1,888 | 23,991 | 37,964 | 22 |
Core i7-10700K | 906 | 2,039 | 4,935 | 48,471 | 83,548 | 50.9 |
Ryzen 7 3800XT | 829 | 2,209 | 5,062 | 61,909 | 94,076 | 66.23 |
Ryzen 7 Pro 4750G | 788 | 2,086 | 4,896 | 50,648 | 93,424 | 61.83 |
Ryzen 7 3700X | 780 | 2,114 | 4,718 | 59,608 | 91,749 | 64.4 |
Ryzen 5 3600X | 767 | 1,608 | 3,649 | 51,176 | 68,815 | 49.1 |
Ryzen 5 Pro 4650G | 761 | 1,567 | 3,695 | 43,104 | 70,532 | 49.85 |
Ryzen 3 Pro 4350G | 725 | 1,001 | 2,356 | 28,277 | 44,711 | 33.85 |
Ryzen 5 3400G | 604 | 837 | 1,888 | 23,991 | 37,964 | 22 |
Ryzen 7 Pro 4750G | 4,152 | 1,582 |
Radeon RX 550 2GB | 3,994 | 1,349 |
Ryzen 5 Pro 4650G | 3,790 | 1,418 |
Ryzen 5 3400G | 3,652 | 1,370 |
Ryzen 3 Pro 4350G | 3,365 | 1,223 |
GeForce GT1030 2GB | 3,287 | 1,243 |
Core i7-10700 | 1,323 | 530 |
Ryzen 7 Pro 4750G | 35 FPS | 74 FPS | 57 FPS | 160 FPS | 135 FPS | 103 FPS |
Ryzen 5 Pro 4650G | 32 FPS | 65 FPS | 52 FPS | 133 FPS | 130 FPS | 98 FPS |
Ryzen 3 Pro 4350G | 29 FPS | 62 FPS | 47 FPS | 130 FPS | 113 FPS | 88 FPS |
Comment