AMD Ryzen 4000 Renoir Desktop APUs Launched – Zen 2 CPU & Vega 7nm GPU Cores Fused Together For The Desktop AM4 Platform
AMD Ryzen 4000 'Renoir' Desktop APU Lineup
https://wccftech.com/amd-ryzen-4000-...ficial-launch/
AMD Ryzen 4000 'Renoir' Desktop APU Lineup
AMD Ryzen 7 4700G | 7nm Zen 2 | 8/16 | 3.6 GHz | 4.45 GHz | DDR4-3200 | Vega 8 / 512 SPs | 2100 MHz | 65W | ~$289 US |
AMD Ryzen 5 4600G | 7nm Zen 2 | 6/12 | 3.7 GHz | 4.20 GHz | DDR4-3200 | Vega 7 / 448 SPs | 1900 MHz | 65W | ~$219 US |
AMD Ryzen 3 4300G | 7nm Zen 2 | 4/8 | 3.8 GHz | 4.00 GHz | DDR4-3200 | Vega 6 / 384 SPs | 1700 MHz | 65W | ~$139 US |
AMD Ryzen 7 PRO 4750G | 7nm Zen 2 | 8/16 | 3.6 GHz | 4.45 GHz | DDR4-3200 | Vega 8 / 512 SPs | 2100 MHz | 65W | ~$289 US |
AMD Ryzen 5 PRO 4650G | 7nm Zen 2 | 6/12 | 3.7 GHz | 4.30 GHz | DDR4-3200 | Vega 7 / 448 SPs | 1900 MHz | 65W | ~$219 US |
AMD Ryzen 3 PRO 4350G | 7nm Zen 2 | 4/8 | 3.8 GHz | 4.10 GHz | DDR4-3200 | Vega 6 / 384 SPs | 1700 MHz | 65W | ~$139 US |
AMD Ryzen 7 PRO 4750GE | 7nm Zen 2 | 8/16 | 3.1 GHz | 4.35 GHz | DDR4-3200 | Vega 8 / 512 SPs | 2000 MHz | 35W | TBA |
AMD Ryzen 5 PRO 4650GE | 7nm Zen 2 | 6/12 | 3.3 GHz | 4.25 GHz | DDR4-3200 | Vega 7 / 448 SPs | 1900 MHz | 35W | TBA |
AMD Ryzen 3 PRO 4350GE | 7nm Zen 2 | 4/8 | 3.5 GHz | 4.00 GHz | DDR4-3200 | Vega 6 / 384 SPs | 1700 MHz | 35W | TBA |
https://wccftech.com/amd-ryzen-4000-...ficial-launch/
Comment