Just a few days after the Ryzen 7 PRO 4750G benchmarks leaked out, the AMD Ryzen 5 PRO 4650G and the Ryzen 3 PRO 4350G Renoir APUs have also leaked along with their specs and benchmarks. Both APUs are part of the AMD Ryzen 4000 Renoir PRO series family which will be launching next week on the 21st of July as we had exclusively reported earlier this month.
AMD Ryzen 5 PRO 4650G 6 Core APU Specifications
The AMD Ryzen 5 PRO 4650G is a Zen 2 APU featuring 6 cores and 12 threads. The APU has clocks configured at 3.7 GHz base and 4.3 GHz boost. The CPU featured 6 MB of L3 cache and has a TDP of 65W. The GPU side comes with Vega 7 integrated graphics that support 448 cores running at a clock speed of up to 1900 MHz.
When compared to the Ryzen 5 3600X, the Matisse CPU has to offer a 3.8 GHz base and a 4.4 GHz boost clock. That's a 2% increase in both base and boost clocks over the Renoir APU. The Ryzen 5 3600X also features a higher TDP of 95W which will allow it to sustain higher clock speeds for long durations compared to the Renoir APU. The AMD Ryzen 5 3600X currently costs around $219.99 US while the Ryzen 5 PRO 4650G is expected to hit a price point close to $249 US or lower.
AMD Ryzen 4000 'Renoir' Desktop APU Lineup
AMD Ryzen 7 4700G | 7nm Zen 2 | 8/16 | 3.6 GHz | 4.45 GHz | DDR4-3200 | Vega 8 / 512 SPs | 2100 MHz | 65W | ~$289 US |
AMD Ryzen 5 4400G | 7nm Zen 2 | 6/12 | 3.7 GHz | 4.30 GHz | DDR4-3200 | Vega 7 / 448 SPs | 1900 MHz | 65W | ~$219 US |
AMD Ryzen 3 4300G | 7nm Zen 2 | 4/8 | 3.8 GHz | 4.10 GHz | DDR4-3200 | Vega 6 / 384 SPs | 1700 MHz | 65W | ~$139 US |
AMD Ryzen 7 PRO 4750G | 7nm Zen 2 | 8/16 | 3.6 GHz | 4.45 GHz | DDR4-3200 | Vega 8 / 512 SPs | 2100 MHz | 65W | ~$289 US |
AMD Ryzen 5 PRO 4650G | 7nm Zen 2 | 6/12 | 3.7 GHz | 4.30 GHz | DDR4-3200 | Vega 7 / 448 SPs | 1900 MHz | 65W | ~$219 US |
AMD Ryzen 3 PRO 4350G | 7nm Zen 2 | 4/8 | 3.8 GHz | 4.10 GHz | DDR4-3200 | Vega 6 / 384 SPs | 1700 MHz | 65W | ~$139 US |
AMD Ryzen 7 PRO 4750GE | 7nm Zen 2 | 8/16 | 3.1 GHz | 4.35 GHz | DDR4-3200 | Vega 8 / 512 SPs | 2000 MHz | 35W | TBA |
AMD Ryzen 5 PRO 4650GE | 7nm Zen 2 | 6/12 | 3.3 GHz | 4.25 GHz | DDR4-3200 | Vega 7 / 448 SPs | 1900 MHz | 35W | TBA |
AMD Ryzen 3 PRO 4350GE | 7nm Zen 2 | 4/8 | 3.5 GHz | 4.1 GHz | DDR4-3200 | Vega 6 / 384 SPs | 1700 MHz | 35W | TBA |
Comment