Announcement

Collapse
No announcement yet.

หามาให้เล่นกับ Fritz Chess Benchmark

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #91
    Originally posted by fl_l2 View Post
    clock ต่ำกว่าชาวบ้านเขา(เกือบหมด)
    สงสัยว่า benchmark ตัวนี้ต้องอัด clock สูงๆ เสียแล้ว



    //มาเพิ่มรายละเอียด//
    E5 2665 ES single cpu นะครับ
    Fritz มันเอาหมดทุกอย่างครับ Core , Thread , Ghz , IPC ส่วนแรมรู้สึกว่าไม่ค่อยมีผล

    Comment


    • #92
      Originally posted by fl_l2 View Post
      ลองดัน BCLK จาก 100 ไปประมาณ 107 เจอ microcode not found
      รีไบออสแทบไม่ทัน หรือว่าผมดันขึ้นไปมากเกิน

      ปล. ผมเพิ่งย้ายมา intel ก็ตอนนี้แหละครับ แต่ก่อนใช้แต่ AMD เลยไม่ค่อยรู้พวกการปรับแต่งค่าอะไรเท่าไร
      อีกเรื่องคือไบออสครับ ยังไม่กล้าลอง flash เป็น ver. ล่าสุด เดี๋ยวไม่เจอ cpu ละยุ่งเลย
      เอาสัก 103-104 ครับ 107 เส้นยาแดงไปหน่อยครับสำหรับ 2011
      BCLK มาตรฐานจะมี 100MHz 125MHz และ 166MHz ครับสำหรับ 2011
      BCLK มาตรฐาน +/- 7MHz ถือว่ากำลังพอดี ถ้ามากกว่านั้นจอฟ้าแน่ๆ

      Comment


      • #93
        Originally posted by TWK. View Post
        อัดตัว x ขึ้นเอาเลย
        25 - 26 - 27 ขึ้นไปเรื่อยๆ
        ตัวคูณโดน lock ครับ
        หมดสิทธิ์ลากเลย

        Comment


        • #94
          xeon 8คอร์ 2.4Ghz คะแนน 16k
          ถ้าลากได้สัก 4.8Ghz คง 32K

          Comment


          • #95
            ลองดัน BCLK ไปที่ 103
            ได้คะแนน 16499 เพิ่มมา 494 ครับ

            Comment


            • #96
              Mac mini อีกตัวมาเล่นด้วย

              Comment


              • #97
                ส่งผลด้วยคนครับ
                i7 4770k @ 4.20GHz

                Comment


                • #98
                  UP

                  Comment


                  • #99
                    3570k@4.0Ghz./HYKO@2800c10-12-12-31

                    Comment


                    • UP

                      Originally posted by Botvinnik View Post

                      อันดับ
                      1.Comlow = 20547 = i7-3960X @ 3.919Ghz
                      2.Botvinnik = 19123 = i7-3770K @ 5.2Ghz
                      3.191 = 18695 = i7-4770K @ 4.783Ghz
                      4.endless12 = 18415 = i7-3770K @ 4.95Ghz
                      5.AlphaZero = 17923 = i7-3770K @ 4.7Ghz
                      6.ammove = 17585 = i7-4770K @ 4.5Ghz
                      7.magickanok = 17497 = i7-4770K @ 4.5Ghz
                      8.assassins3 = 16448 = i7-2600K @ 4.5Ghz
                      9.icxnews555 = 16189 = i7-4770K @ 4.2Ghz
                      10.Processor = 16016 = i7-4770K @ 4.2Ghz
                      11.fl_l2 = 16005 = Xeon E5 2665 Engineering Sample @ 2.4Ghz
                      12.akee_99 = 15158 = i7-950 @ 4.228Ghz
                      13.ChainJail = 15135 = i7-3770 @ 4.24Ghz
                      14.queue007za = 15104 = FX-8350 @ 4.770Ghz
                      15.LinX = 14667 = i5-4670K @ 4.5Ghz
                      16.jojoe79 = 14553 = i7 920 @ 4.223Ghz
                      17.Derp = 14390 = i5-4670K @ 4.5Ghz
                      18.eddies89 = 14118 = i7-930 @ 4.209Ghz
                      19.iTemshop8 = 13739 = i5-2500K @ 4.604Ghz
                      20.Insight = 13550 = i5-3570K @ 4.605Ghz
                      21.sonny* = 13468 = i5-2500K @ 4.5Ghz
                      22.Arietta = 13424 = i7-3770 @ 3.71Ghz
                      23.maxff007 = 13342 = i5-4670K @ 4.3Ghz
                      24.bigtees = 13008 = i5-4670K @ 4.2Ghz
                      25.TWK. = 12830 = i5-4670K @ 4Ghz
                      26.sam01 = 12511 = FX-8120 @ 4.030Ghz
                      27.RightRound = 12380 = i5-3570K @ 4.2Ghz
                      28.edna = 12280 = i5-3570K @ 4Ghz
                      29.earkba = 11035 = i5-3470 @ 4Ghz
                      30.hs2xzx = 10944 = Phenom II x 6 1100T @ 3.7Ghz
                      31.Rtna = 10602 = Phenom II x 6 1050T @ 3.01Ghz
                      32.taechasit = 10564 = i5-2500 @ 3.885Ghz
                      33.konggotziner = 10488 = i7-4700HQ @ 3.251Ghz
                      34.nova6439 = 6113 = core 2 duo E7400 @ 4.462Ghz
                      35.sunsunza = 4325 = i3-540 @ 3.07Ghz
                      36.momae = 3878 = Celeron G550 @ 2.61Ghz
                      37.m shifu = 582 = Atom N270 @ 1.254Ghz

                      Comment


                      • ปิดโปรแกรมทิ้งไปเยอะ ลองอีกรอบ

                        Comment


                        • UP

                          Originally posted by Botvinnik View Post

                          อันดับ
                          1.Comlow = 20547 = i7-3960X @ 3.919Ghz
                          2.Botvinnik = 19123 = i7-3770K @ 5.2Ghz
                          3.191 = 18695 = i7-4770K @ 4.783Ghz
                          4.endless12 = 18415 = i7-3770K @ 4.95Ghz
                          5.AlphaZero = 17923 = i7-3770K @ 4.7Ghz
                          6.ammove = 17585 = i7-4770K @ 4.5Ghz
                          7.magickanok = 17497 = i7-4770K @ 4.5Ghz
                          8.assassins3 = 16448 = i7-2600K @ 4.5Ghz
                          9.icxnews555 = 16189 = i7-4770K @ 4.2Ghz
                          10.Processor = 16016 = i7-4770K @ 4.2Ghz
                          11.fl_l2 = 16005 = Xeon E5 2665 Engineering Sample @ 2.4Ghz
                          12.akee_99 = 15158 = i7-950 @ 4.228Ghz
                          13.ChainJail = 15135 = i7-3770 @ 4.24Ghz
                          14.queue007za = 15104 = FX-8350 @ 4.770Ghz
                          15.Derp = 14741 = i5-4670K @ 4.5Ghz
                          16.LinX = 14667 = i5-4670K @ 4.5Ghz
                          17.jojoe79 = 14553 = i7 920 @ 4.223Ghz
                          18.eddies89 = 14118 = i7-930 @ 4.209Ghz
                          19.iTemshop8 = 13739 = i5-2500K @ 4.604Ghz
                          20.Insight = 13550 = i5-3570K @ 4.605Ghz
                          21.sonny* = 13468 = i5-2500K @ 4.5Ghz
                          22.Arietta = 13424 = i7-3770 @ 3.71Ghz
                          23.maxff007 = 13342 = i5-4670K @ 4.3Ghz
                          24.bigtees = 13008 = i5-4670K @ 4.2Ghz
                          25.TWK. = 12830 = i5-4670K @ 4Ghz
                          26.sam01 = 12511 = FX-8120 @ 4.030Ghz
                          27.RightRound = 12380 = i5-3570K @ 4.2Ghz
                          28.edna = 12280 = i5-3570K @ 4Ghz
                          29.earkba = 11035 = i5-3470 @ 4Ghz
                          30.hs2xzx = 10944 = Phenom II x 6 1100T @ 3.7Ghz
                          31.Rtna = 10602 = Phenom II x 6 1050T @ 3.01Ghz
                          32.taechasit = 10564 = i5-2500 @ 3.885Ghz
                          33.konggotziner = 10488 = i7-4700HQ @ 3.251Ghz
                          34.nova6439 = 6113 = core 2 duo E7400 @ 4.462Ghz
                          35.sunsunza = 4325 = i3-540 @ 3.07Ghz
                          36.momae = 3878 = Celeron G550 @ 2.61Ghz
                          37.m shifu = 582 = Atom N270 @ 1.254Ghz

                          Comment


                          • UP นิด

                            Comment


                            • ลาก bus มันมาอีกนิด ไปได้อีกหน่อย พอเทสเสร็จแล้วก็เข้าสู่โลกสีฟ้า

                              Comment


                              • UP

                                Originally posted by Botvinnik View Post

                                อันดับ
                                1.Comlow = 20547 = i7-3960X @ 3.919Ghz
                                2.Botvinnik = 19449 = i7-3770K @ 5.3Ghz
                                3.191 = 18695 = i7-4770K @ 4.783Ghz
                                4.endless12 = 18415 = i7-3770K @ 4.95Ghz
                                5.AlphaZero = 17923 = i7-3770K @ 4.7Ghz
                                6.ammove = 17585 = i7-4770K @ 4.5Ghz
                                7.magickanok = 17497 = i7-4770K @ 4.5Ghz
                                8.assassins3 = 16448 = i7-2600K @ 4.5Ghz
                                9.icxnews555 = 16189 = i7-4770K @ 4.2Ghz
                                10.Processor = 16016 = i7-4770K @ 4.2Ghz
                                11.ChainJaiL = 16008 = i7-3770 @ 4.555Ghz
                                12.fl_l2 = 16005 = Xeon E5 2665 Engineering Sample @ 2.4Ghz
                                13.akee_99 = 15158 = i7-950 @ 4.228Ghz
                                14.queue007za = 15104 = FX-8350 @ 4.770Ghz
                                15.Derp = 14741 = i5-4670K @ 4.5Ghz
                                16.LinX = 14667 = i5-4670K @ 4.5Ghz
                                17.jojoe79 = 14553 = i7 920 @ 4.223Ghz
                                18.eddies89 = 14118 = i7-930 @ 4.209Ghz
                                19.iTemshop8 = 13739 = i5-2500K @ 4.604Ghz
                                20.Insight = 13550 = i5-3570K @ 4.605Ghz
                                21.sonny* = 13468 = i5-2500K @ 4.5Ghz
                                22.Arietta = 13424 = i7-3770 @ 3.71Ghz
                                23.maxff007 = 13342 = i5-4670K @ 4.3Ghz
                                24.bigtees = 13008 = i5-4670K @ 4.2Ghz
                                25.TWK. = 12830 = i5-4670K @ 4Ghz
                                26.sam01 = 12511 = FX-8120 @ 4.030Ghz
                                27.RightRound = 12380 = i5-3570K @ 4.2Ghz
                                28.edna = 12280 = i5-3570K @ 4Ghz
                                29.earkba = 11035 = i5-3470 @ 4Ghz
                                30.hs2xzx = 10944 = Phenom II x 6 1100T @ 3.7Ghz
                                31.Rtna = 10602 = Phenom II x 6 1050T @ 3.01Ghz
                                32.taechasit = 10564 = i5-2500 @ 3.885Ghz
                                33.konggotziner = 10488 = i7-4700HQ @ 3.251Ghz
                                34.nova6439 = 6113 = core 2 duo E7400 @ 4.462Ghz
                                35.sunsunza = 4325 = i3-540 @ 3.07Ghz
                                36.momae = 3878 = Celeron G550 @ 2.61Ghz
                                37.m shifu = 582 = Atom N270 @ 1.254Ghz

                                Comment

                                Working...
                                X